Skip to content
Live
Finals Night
Live timing
LC
Lakeside
Canberra,
AU
Menu
Live
Dashboard
Race days
Standings
Pilots
Records
Reports
Race rules
Join
Search
Sign in
LC
Lakeside Multirotor Club
Finals Night
24 entries · 24 of 25 heats flown ·
Race days & results
/
2026
» tonight · Fri 13 Nov 2026 · Open, Micro
Finals Night
Live timing
🍿 Watch party
24
entries
24 / 25
heats flown
Overview
Qualifying
Races
Brackets
Results
Pilots
Racing now
Open · Finals · Redemption · Heat 11
▶ Watch live
» Open · Double elimination · 16 pilots
Open finals
Fri 13 Nov 2026
Round 1 groups
TV mode
Open full screen ›
Bracket
Open finals
16
Micro finals
8
Follow a pilot
Loading the bracket…
Open finals
Winners
Race 1 · Winners Round 1 — Race 1: Sprocket (1), Umbra (2), Viper (3), Yonder (4)
Race 2 · Winners Round 1 — Race 2: Warden (1), Shade (2), Raptor (3), Corella (4)
Race 3 · Winners Round 1 — Race 3: Tempest (1), Nova (2), Torque (3), Mako (4)
Race 4 · Winners Round 1 — Race 4: Bolt (1), Glider (2), Zinc (3), Flint (4)
Race 5 · Winners Round 2 — Race 1: Bolt (1), Sprocket (2), Nova (3), Shade (4)
Race 6 · Winners Round 2 — Race 2: Tempest (1), Glider (2), Warden (3), Umbra (4)
Race 9 · Winners Round 3: Bolt (1), Tempest (2), Glider (3), Sprocket (4)
Redemption
Race 7 · Redemption Round 2 — Race 1: Torque (1), Raptor (2), Flint (3), Viper (4)
Race 8 · Redemption Round 2 — Race 2: Corella (1), Mako (2), Yonder (3), Zinc (4)
Race 10 · Redemption Round 3 — Race 1: Nova (1), Raptor (2), Mako (3), Warden (4)
Race 11 · Redemption Round 3 — Race 2: Corella (1), Shade (2), Umbra (3), Torque (4)
Race 12 · Redemption Round 4: 2nd · Race 10, 1st · Race 10, 1st · Race 11, 2nd · Race 11
Race 13 · Redemption Round 5: 4th · Race 9, 3rd · Race 9, 1st · Race 12, 2nd · Race 12
Chase the Ace
Race 14 · Chase the Ace · Heat 1: 1st · Race 9, 2nd · Race 9, 1st · Race 13, 2nd · Race 13
Race 15 · Chase the Ace · Heat 2: 1st · Race 9, 2nd · Race 9, 1st · Race 13, 2nd · Race 13
Race 16 · Chase the Ace · Heat 3: 1st · Race 9, 2nd · Race 9, 1st · Race 13, 2nd · Race 13
Race 17 · Chase the Ace · Heat 4: 1st · Race 9, 2nd · Race 9, 1st · Race 13, 2nd · Race 13
Race 0 · Chase the Ace · Heat 5: 1st · Race 9, 2nd · Race 9, 1st · Race 13, 2nd · Race 13
Micro finals
Winners
Race 1 · Winners Round 1 — Race 1: Wisp (1), Midge (2), Nib (3), Tinker (4)
Race 2 · Winners Round 1 — Race 2: Pip (1), Zip (2), Sprite (3), Fizz (4)
Race 3 · Winners Round 2: Wisp (1), Midge (2), Pip (3), Zip (4)
Redemption
Race 4 · Redemption Round 2: Sprite (1), Nib (2), Tinker (3), Fizz (4)
Race 5 · Redemption Round 3: Pip (1), Zip (2), Sprite (3), Nib (4)
Chase the Ace
Race 6 · Chase the Ace · Heat 1: Wisp (1), Pip (2), Midge (3), Zip (4)
Race 7 · Chase the Ace · Heat 2: Midge (1), Pip (2), Wisp (3), Zip (4)
Race 8 · Chase the Ace · Heat 3: Wisp (1), Pip (2), Midge (3), Zip (4)
Race 0 · Chase the Ace · Heat 4: 1st · Race 3, 2nd · Race 3, 1st · Race 5, 2nd · Race 5
Race 0 · Chase the Ace · Heat 5: 1st · Race 3, 2nd · Race 3, 1st · Race 5, 2nd · Race 5
Live
Bracket
Results
Me