Trophy cabinet
From published results at every clubPatches
- First raceFri, Aug 7, 2026
- Heats flown50 so far
- Heats flown50 of 100
- Laps flown150 so far
- Laps flown150 of 1000
- Clubs raced1 of 2
- Daily sim run streak0 of 3
7Race days
0Sim days
1Clubs raced at
150Laps flown
race day Daily sim run both
50
Races
10
Wins
41
Podiums
18.011
PB lap
56.055
PB 3 laps
45.4/100
Consistency
Rating trend
Personal bests
| Class | Best lap | Best 3 laps |
|---|---|---|
| Open | 19.064 | 1:00.034 |
| Spec | 18.011 | 56.055 |
Every race here
50| When | Heat | Pos | Laps | Best lap | |
|---|---|---|---|---|---|
| 30 Oct 2026 | Finals · B · Heat 1 Club Night · Round 7 | 1/2 | 4 | 18.503 | ▶ |
| 30 Oct 2026 | Time trial 3 · Heat 2 Club Night · Round 7 | 2/2 | 3 | 18.964 | ▶ |
| 30 Oct 2026 | Time trial 2 · Heat 1 Club Night · Round 7 | 3/4 | 3 | 19.389 | ▶ |
| 30 Oct 2026 | Time trial 1 · Heat 1 Club Night · Round 7 | 4/4 | 3 | 19.028 | ▶ |
| 30 Oct 2026 | Finals · B · Heat 1 Club Night · Round 7 | 1/4 | 5 | 20.461 | ▶ |
| 30 Oct 2026 | Time trial 3 · Heat 3 Club Night · Round 7 | 1/3 | 3 | 21.101 | ▶ |
| 30 Oct 2026 | Time trial 2 · Heat 1 Club Night · Round 7 | 2/4 | 3 | 20.747 | ▶ |
| 30 Oct 2026 | Time trial 1 · Heat 2 Club Night · Round 7 | 3/4 | 3 | 19.941 | ▶ |
| 16 Oct 2026 | Finals · A · Heat 1 Club Night · Round 6 | 3/4 | 4 | 19.072 | |
| 16 Oct 2026 | Time trial 3 · Heat 1 Club Night · Round 6 | 3/4 | 3 | 18.745 | |
| 16 Oct 2026 | Time trial 2 · Heat 1 Club Night · Round 6 | 4/4 | 3 | 18.773 | |
| 16 Oct 2026 | Time trial 1 · Heat 1 Club Night · Round 6 | 4/4 | 3 | 19.891 | |
| 16 Oct 2026 | Time trial 3 · Heat 3 Club Night · Round 6 | 3/3 | 3 | 20.212 | |
| 16 Oct 2026 | Time trial 2 · Heat 1 Club Night · Round 6 | 3/4 | 3 | 20.651 | |
| 16 Oct 2026 | Time trial 1 · Heat 2 Club Night · Round 6 | 3/4 | 3 | 20.687 | |
| 2 Oct 2026 | Time trial 3 · Heat 2 Club Night · Round 5 | 3/4 | 3 | 20.567 | |
| 2 Oct 2026 | Time trial 2 · Heat 1 Club Night · Round 5 | 3/4 | 3 | 20.972 | |
| 2 Oct 2026 | Time trial 1 · Heat 3 Club Night · Round 5 | 2/3 | 3 | 20.698 | |
| 18 Sep 2026 | Finals · B · Heat 1 Club Night · Round 4 | 3/4 | 4 | 18.044 | |
| 18 Sep 2026 | Time trial 3 · Heat 2 Club Night · Round 4 | 2/4 | 3 | 19.243 | |
| 18 Sep 2026 | Time trial 2 · Heat 1 Club Night · Round 4 | 2/4 | 3 | 19.615 | |
| 18 Sep 2026 | Time trial 1 · Heat 1 Club Night · Round 4 | 4/4 | 1 | 19.804 | |
| 18 Sep 2026 | Finals · B · Heat 1 Club Night · Round 4 | 1/4 | 5 | 20.404 | |
| 18 Sep 2026 | Time trial 3 · Heat 3 Club Night · Round 4 | 2/3 | 3 | 21.011 | |
| 18 Sep 2026 | Time trial 2 · Heat 2 Club Night · Round 4 | 4/4 | 0 | — | |
| 18 Sep 2026 | Time trial 1 · Heat 1 Club Night · Round 4 | 3/4 | 3 | 20.605 | |
| 4 Sep 2026 | Finals · B · Heat 1 Club Night · Round 3 | 1/2 | 4 | 18.886 | |
| 4 Sep 2026 | Time trial 3 · Heat 1 Club Night · Round 3 | 2/4 | 3 | 19.379 | |
| 4 Sep 2026 | Time trial 2 · Heat 2 Club Night · Round 3 | 2/2 | 3 | 19.262 | |
| 4 Sep 2026 | Time trial 1 · Heat 1 Club Night · Round 3 | 4/4 | 3 | 18.129 | |
| 4 Sep 2026 | Finals · B · Heat 1 Club Night · Round 3 | 2/4 | 5 | 20.422 | |
| 4 Sep 2026 | Time trial 3 · Heat 3 Club Night · Round 3 | 1/1 | 3 | 20.006 | |
| 4 Sep 2026 | Time trial 2 · Heat 2 Club Night · Round 3 | 3/4 | 3 | 20.594 | |
| 4 Sep 2026 | Time trial 1 · Heat 1 Club Night · Round 3 | 4/4 | 0 | — | |
| 21 Aug 2026 | Finals · A · Heat 1 Club Night · Round 2 | 4/4 | 4 | 18.500 | |
| 21 Aug 2026 | Time trial 3 · Heat 2 Club Night · Round 2 | 3/3 | 0 | — | |
| 21 Aug 2026 | Time trial 2 · Heat 1 Club Night · Round 2 | 2/4 | 3 | 19.400 | |
| 21 Aug 2026 | Time trial 1 · Heat 2 Club Night · Round 2 | 1/3 | 3 | 18.349 | |
| 21 Aug 2026 | Finals · B · Heat 1 Club Night · Round 2 | 3/4 | 5 | 20.728 | |
| 21 Aug 2026 | Time trial 3 · Heat 2 Club Night · Round 2 | 1/4 | 3 | 20.450 | |
| 21 Aug 2026 | Time trial 2 · Heat 2 Club Night · Round 2 | 2/4 | 3 | 20.126 | |
| 21 Aug 2026 | Time trial 1 · Heat 1 Club Night · Round 2 | 2/4 | 3 | 20.065 | |
| 7 Aug 2026 | Finals · A · Heat 1 Club Night · Round 1 | 4/4 | 3 | 18.536 | |
| 7 Aug 2026 | Time trial 3 · Heat 2 Club Night · Round 1 | 1/4 | 3 | 18.780 | |
| 7 Aug 2026 | Time trial 2 · Heat 2 Club Night · Round 1 | 2/4 | 3 | 18.443 | |
| 7 Aug 2026 | Time trial 1 · Heat 2 Club Night · Round 1 | 2/4 | 3 | 18.011 | |
| 7 Aug 2026 | Finals · B · Heat 1 Club Night · Round 1 | 3/4 | 1 | 20.562 | |
| 7 Aug 2026 | Time trial 3 · Heat 1 Club Night · Round 1 | 3/4 | 3 | 19.064 | |
| 7 Aug 2026 | Time trial 2 · Heat 2 Club Night · Round 1 | 3/4 | 3 | 19.803 | |
| 7 Aug 2026 | Time trial 1 · Heat 1 Club Night · Round 1 | 1/4 | 3 | 20.994 |
Across every club
One pilot, one history| 30 Oct 2026 | Club Night · Round 7 NZ Southern Lights FPV · Open | 5/11 | 19.941 |
| 30 Oct 2026 | Club Night · Round 7 NZ Southern Lights FPV · Spec | 5/6 | 18.503 |
| 16 Oct 2026 | Club Night · Round 6 NZ Southern Lights FPV · Open | 9/11 | 20.212 |
| 16 Oct 2026 | Club Night · Round 6 NZ Southern Lights FPV · Spec | 3/6 | 18.745 |
| 2 Oct 2026 | Club Night · Round 5 NZ Southern Lights FPV · Open | 9/11 | 20.567 |
| 18 Sep 2026 | Club Night · Round 4 NZ Southern Lights FPV · Open | 5/11 | 20.404 |
| 18 Sep 2026 | Club Night · Round 4 NZ Southern Lights FPV · Spec | 7/8 | 18.044 |
| 4 Sep 2026 | Club Night · Round 3 NZ Southern Lights FPV · Open | 6/9 | 20.006 |
| 4 Sep 2026 | Club Night · Round 3 NZ Southern Lights FPV · Spec | 5/6 | 18.129 |
| 21 Aug 2026 | Club Night · Round 2 NZ Southern Lights FPV · Open | 7/10 | 20.065 |
| 21 Aug 2026 | Club Night · Round 2 NZ Southern Lights FPV · Spec | 4/7 | 18.349 |
| 7 Aug 2026 | Club Night · Round 1 NZ Southern Lights FPV · Open | 7/9 | 19.064 |
| 7 Aug 2026 | Club Night · Round 1 NZ Southern Lights FPV · Spec | 4/8 | 18.011 |