| Seat | Pilot | VTX channel | Seed |
|---|---|---|---|
| 1 | R1 5658 MHz | #1 | |
| 2 | R8 5917 MHz | #8 | |
| 3 | R7 5880 MHz | #5 | |
| 4 | R4 5769 MHz | #4 |
round 1 · groups and channels
Finals Night · Micro finals
Fri 13 Nov 2026 · Set your VTX before you walk to the pits. Top two in each heat go through.
| Seat | Pilot | VTX channel | Seed |
|---|---|---|---|
| 1 | R1 5658 MHz | #2 | |
| 2 | R7 5880 MHz | #6 | |
| 3 | R8 5917 MHz | #7 | |
| 4 | R4 5769 MHz | #3 |
Channels are Raceband. Seat 1 stands nearest the start gate. Changes after the pilot briefing are announced and shown live at https://fpv-race-pits.com/c/lakeside/events/finals-night-2026-11-13/live.