Trophy cabinet
From published results at every club- Bracket championLatest: Thursday Night Race · Round 4 · Spec
- Race-day winsLatest: Late Season Shootout · Kestrel Valley FPV
- Podium finishesLatest: Late Season Shootout · P1
- Fastest lap of the dayLatest: Thursday Night Race · Round 5 · 15.551
Patches
- First raceMon, Jan 1, 1
- Heats flown49 so far
- Heats flown49 of 50
- Laps flown144 so far
- Laps flown144 of 1000
- Clubs raced1 of 2
- Daily sim run streak0 of 3
9Race days
0Sim days
1Clubs raced at
144Laps flown
race day Daily sim run both
49
Races
29
Wins
43
Podiums
15.551
PB lap
46.940
PB 3 laps
61/100
Consistency
Rating trend
Personal bests
| Class | Best lap | Best 3 laps |
|---|---|---|
| Open | 16.427 | 51.570 |
| Spec | 15.551 | 46.940 |
Every race here
49| When | Heat | Pos | Laps | Best lap | |
|---|---|---|---|---|---|
| 12 Nov 2026 | Time trial 2 · Heat 1 Late Season Shootout | 1/4 | 3 | 16.966 | |
| 12 Nov 2026 | Time trial 1 · Heat 2 Late Season Shootout | 2/4 | 3 | 17.380 | |
| 9 Nov 2026 | Finals · Chase the Ace · Heat 16 Kestrel Cup Final | 1/4 | 3 | 16.900 | ▶ |
| 9 Nov 2026 | Finals · Chase the Ace · Heat 15 Kestrel Cup Final | 4/4 | 2 | 17.133 | ▶ |
| 9 Nov 2026 | Finals · Chase the Ace · Heat 14 Kestrel Cup Final | 1/4 | 3 | 16.998 | ▶ |
| 9 Nov 2026 | Finals · Winners · Heat 9 Kestrel Cup Final | 1/4 | 3 | 18.216 | ▶ |
| 9 Nov 2026 | Finals · Winners · Heat 6 Kestrel Cup Final | 1/4 | 3 | 17.994 | ▶ |
| 9 Nov 2026 | Finals · Winners · Heat 3 Kestrel Cup Final | 1/4 | 3 | 17.723 | ▶ |
| 9 Nov 2026 | Time trial 1 · Heat 1 Kestrel Cup Final | 1/4 | 3 | 17.079 | |
| 5 Nov 2026 | Finals · A · Heat 1 Thursday Night Race · Round 7 | 3/4 | 4 | 16.297 | ▶ |
| 5 Nov 2026 | Time trial 3 · Heat 1 Thursday Night Race · Round 7 | 1/4 | 3 | 15.937 | ▶ |
| 5 Nov 2026 | Time trial 2 · Heat 1 Thursday Night Race · Round 7 | 4/4 | 0 | — | ▶ |
| 5 Nov 2026 | Time trial 1 · Heat 2 Thursday Night Race · Round 7 | 1/4 | 3 | 15.860 | ▶ |
| 5 Nov 2026 | Finals · A · Heat 1 Thursday Night Race · Round 7 | 4/4 | 2 | 17.648 | ▶ |
| 5 Nov 2026 | Time trial 3 · Heat 1 Thursday Night Race · Round 7 | 1/4 | 3 | 17.550 | ▶ |
| 5 Nov 2026 | Time trial 2 · Heat 3 Thursday Night Race · Round 7 | 3/3 | 2 | 17.703 | ▶ |
| 5 Nov 2026 | Time trial 1 · Heat 2 Thursday Night Race · Round 7 | 1/4 | 3 | 17.959 | ▶ |
| 22 Oct 2026 | Finals · A · Heat 1 Thursday Night Race · Round 6 | 2/4 | 5 | 17.782 | |
| 22 Oct 2026 | Time trial 3 · Heat 2 Thursday Night Race · Round 6 | 1/4 | 3 | 17.415 | |
| 22 Oct 2026 | Time trial 2 · Heat 1 Thursday Night Race · Round 6 | 2/4 | 3 | 16.876 | |
| 22 Oct 2026 | Time trial 1 · Heat 3 Thursday Night Race · Round 6 | 1/1 | 3 | 16.427 | |
| 8 Oct 2026 | Time trial 1 · Heat 2 Thursday Night Race · Round 5 | 1/4 | 3 | 17.055 | |
| 24 Sep 2026 | Finals · A · Heat 1 Thursday Night Race · Round 4 | 1/4 | 4 | 15.709 | |
| 24 Sep 2026 | Time trial 3 · Heat 1 Thursday Night Race · Round 4 | 1/4 | 3 | 16.143 | |
| 24 Sep 2026 | Time trial 2 · Heat 2 Thursday Night Race · Round 4 | 1/4 | 3 | 16.126 | |
| 24 Sep 2026 | Time trial 1 · Heat 1 Thursday Night Race · Round 4 | 1/4 | 3 | 16.347 | |
| 27 Aug 2026 | Finals · A · Heat 1 Thursday Night Race · Round 2 | 3/4 | 2 | 16.234 | |
| 27 Aug 2026 | Time trial 3 · Heat 2 Thursday Night Race · Round 2 | 1/4 | 3 | 15.582 | |
| 27 Aug 2026 | Time trial 2 · Heat 2 Thursday Night Race · Round 2 | 4/4 | 1 | 15.933 | |
| 27 Aug 2026 | Time trial 1 · Heat 1 Thursday Night Race · Round 2 | 1/4 | 3 | 15.746 | |
| 27 Aug 2026 | Finals · A · Heat 1 Thursday Night Race · Round 2 | 1/4 | 5 | 17.002 | |
| 27 Aug 2026 | Time trial 3 · Heat 3 Thursday Night Race · Round 2 | 2/4 | 3 | 16.918 | |
| 27 Aug 2026 | Time trial 2 · Heat 1 Thursday Night Race · Round 2 | 2/4 | 3 | 17.405 | |
| 27 Aug 2026 | Time trial 1 · Heat 3 Thursday Night Race · Round 2 | 4/4 | 2 | 17.778 | |
| 13 Aug 2026 | Finals · A · Heat 1 Thursday Night Race · Round 1 | 4/4 | 1 | 16.362 | |
| 13 Aug 2026 | Time trial 3 · Heat 1 Thursday Night Race · Round 1 | 1/4 | 3 | 16.005 | |
| 13 Aug 2026 | Time trial 2 · Heat 1 Thursday Night Race · Round 1 | 1/4 | 3 | 16.306 | |
| 13 Aug 2026 | Time trial 1 · Heat 1 Thursday Night Race · Round 1 | 2/4 | 3 | 16.490 | |
| 13 Aug 2026 | Finals · A · Heat 1 Thursday Night Race · Round 1 | 3/4 | 5 | 17.618 | |
| 13 Aug 2026 | Time trial 3 · Heat 1 Thursday Night Race · Round 1 | 3/4 | 3 | 18.485 | |
| 13 Aug 2026 | Time trial 2 · Heat 2 Thursday Night Race · Round 1 | 1/4 | 3 | 17.610 | |
| 13 Aug 2026 | Time trial 1 · Heat 1 Thursday Night Race · Round 1 | 2/4 | 3 | 18.138 | |
| 1 Jan 1 | Finals · A · Heat 1 Thursday Night Race · Round 5 | 3/4 | 2 | 15.551 | |
| 1 Jan 1 | Time trial 3 · Heat 1 Thursday Night Race · Round 5 | 1/4 | 3 | 15.601 | |
| 1 Jan 1 | Time trial 2 · Heat 2 Thursday Night Race · Round 5 | 1/4 | 3 | 15.901 | |
| 1 Jan 1 | Time trial 1 · Heat 2 Thursday Night Race · Round 5 | 1/4 | 3 | 16.253 | |
| 1 Jan 1 | Finals · A · Heat 1 Thursday Night Race · Round 5 | 2/4 | 5 | 17.610 | |
| 1 Jan 1 | Time trial 3 · Heat 3 Thursday Night Race · Round 5 | 1/1 | 3 | 17.023 | |
| 1 Jan 1 | Time trial 2 · Heat 1 Thursday Night Race · Round 5 | 1/4 | 3 | 17.867 |
Across every club
One pilot, one history| 12 Nov 2026 | Late Season Shootout GB Kestrel Valley FPV · Open | 1/12 | 16.966 |
| 9 Nov 2026 | Kestrel Cup Final GB Kestrel Valley FPV · Open | 3/16 | 16.900 |
| 5 Nov 2026 | Thursday Night Race · Round 7 GB Kestrel Valley FPV · Open | 4/11 | 17.550 |
| 5 Nov 2026 | Thursday Night Race · Round 7 GB Kestrel Valley FPV · Spec | 3/8 | 15.860 |
| 22 Oct 2026 | Thursday Night Race · Round 6 GB Kestrel Valley FPV · Open | 2/9 | 16.427 |
| 8 Oct 2026 | Thursday Night Race · Round 5 GB Kestrel Valley FPV · Open | 2/9 | 17.023 |
| 8 Oct 2026 | Thursday Night Race · Round 5 GB Kestrel Valley FPV · Spec | 3/8 | 15.551 |
| 24 Sep 2026 | Thursday Night Race · Round 4 GB Kestrel Valley FPV · Spec | 1/8 | 15.709 |
| 27 Aug 2026 | Thursday Night Race · Round 2 GB Kestrel Valley FPV · Open | 1/12 | 16.918 |
| 27 Aug 2026 | Thursday Night Race · Round 2 GB Kestrel Valley FPV · Spec | 3/8 | 15.582 |
| 13 Aug 2026 | Thursday Night Race · Round 1 GB Kestrel Valley FPV · Open | 3/12 | 17.610 |
| 13 Aug 2026 | Thursday Night Race · Round 1 GB Kestrel Valley FPV · Spec | 4/7 | 16.005 |