Trophy cabinet
From published results at every clubPatches
- First raceMon, Jan 1, 1
- Heats flown38 so far
- Heats flown38 of 50
- Laps flown118 so far
- Laps flown118 of 1000
- Clubs raced1 of 2
- Daily sim run streak0 of 3
8Race days
0Sim days
1Clubs raced at
118Laps flown
race day Daily sim run both
38
Races
3
Wins
23
Podiums
17.937
PB lap
56.278
PB 3 laps
50.6/100
Consistency
Rating trend
Personal bests
| Class | Best lap | Best 3 laps |
|---|---|---|
| Open | 19.497 | 1:01.030 |
| Spec | 17.937 | 56.278 |
Every race here
38| When | Heat | Pos | Laps | Best lap | |
|---|---|---|---|---|---|
| 9 Nov 2026 | Finals · Redemption · Heat 10 Kestrel Cup Final | 3/4 | 2 | 21.504 | ▶ |
| 9 Nov 2026 | Finals · Redemption · Heat 8 Kestrel Cup Final | 1/4 | 3 | 19.720 | ▶ |
| 9 Nov 2026 | Finals · Winners · Heat 1 Kestrel Cup Final | 4/4 | 3 | 20.683 | ▶ |
| 9 Nov 2026 | Time trial 1 · Heat 3 Kestrel Cup Final | 4/4 | 1 | 20.942 | |
| 5 Nov 2026 | Time trial 3 · Heat 1 Thursday Night Race · Round 7 | 4/4 | 3 | 21.772 | ▶ |
| 5 Nov 2026 | Time trial 2 · Heat 2 Thursday Night Race · Round 7 | 4/4 | 3 | 21.752 | ▶ |
| 5 Nov 2026 | Time trial 1 · Heat 1 Thursday Night Race · Round 7 | 4/4 | 3 | 21.387 | ▶ |
| 22 Oct 2026 | Finals · B · Heat 1 Thursday Night Race · Round 6 | 4/4 | 5 | 21.152 | |
| 22 Oct 2026 | Time trial 3 · Heat 1 Thursday Night Race · Round 6 | 4/4 | 3 | 22.737 | |
| 22 Oct 2026 | Time trial 2 · Heat 1 Thursday Night Race · Round 6 | 4/4 | 3 | 19.497 | |
| 22 Oct 2026 | Time trial 1 · Heat 1 Thursday Night Race · Round 6 | 3/4 | 3 | 19.600 | |
| 24 Sep 2026 | Finals · A · Heat 1 Thursday Night Race · Round 4 | 3/4 | 4 | 17.988 | |
| 24 Sep 2026 | Time trial 3 · Heat 2 Thursday Night Race · Round 4 | 1/4 | 3 | 17.937 | |
| 24 Sep 2026 | Time trial 2 · Heat 1 Thursday Night Race · Round 4 | 2/4 | 3 | 17.937 | |
| 24 Sep 2026 | Time trial 1 · Heat 2 Thursday Night Race · Round 4 | 3/4 | 3 | 17.937 | |
| 24 Sep 2026 | Finals · B · Heat 1 Thursday Night Race · Round 4 | 3/4 | 5 | 21.332 | |
| 24 Sep 2026 | Time trial 3 · Heat 2 Thursday Night Race · Round 4 | 3/4 | 3 | 20.413 | |
| 24 Sep 2026 | Time trial 2 · Heat 1 Thursday Night Race · Round 4 | 4/4 | 3 | 20.051 | |
| 24 Sep 2026 | Time trial 1 · Heat 3 Thursday Night Race · Round 4 | 2/4 | 3 | 19.498 | |
| 10 Sep 2026 | Finals · B · Heat 1 Thursday Night Race · Round 3 | 2/4 | 5 | 19.497 | |
| 10 Sep 2026 | Time trial 3 · Heat 3 Thursday Night Race · Round 3 | 2/2 | 3 | 19.538 | |
| 10 Sep 2026 | Time trial 2 · Heat 1 Thursday Night Race · Round 3 | 3/4 | 3 | 21.213 | |
| 10 Sep 2026 | Time trial 1 · Heat 3 Thursday Night Race · Round 3 | 2/2 | 3 | 19.497 | |
| 27 Aug 2026 | Finals · B · Heat 1 Thursday Night Race · Round 2 | 2/4 | 4 | 18.293 | |
| 27 Aug 2026 | Time trial 3 · Heat 2 Thursday Night Race · Round 2 | 3/4 | 3 | 18.740 | |
| 27 Aug 2026 | Time trial 2 · Heat 1 Thursday Night Race · Round 2 | 4/4 | 3 | 18.691 | |
| 27 Aug 2026 | Time trial 1 · Heat 1 Thursday Night Race · Round 2 | 4/4 | 3 | 18.048 | |
| 13 Aug 2026 | Finals · B · Heat 1 Thursday Night Race · Round 1 | 2/3 | 4 | 19.126 | |
| 13 Aug 2026 | Time trial 3 · Heat 1 Thursday Night Race · Round 1 | 4/4 | 3 | 20.098 | |
| 13 Aug 2026 | Time trial 2 · Heat 1 Thursday Night Race · Round 1 | 3/4 | 3 | 18.639 | |
| 13 Aug 2026 | Time trial 1 · Heat 1 Thursday Night Race · Round 1 | 3/4 | 3 | 17.937 | |
| 13 Aug 2026 | Time trial 3 · Heat 3 Thursday Night Race · Round 1 | 3/4 | 3 | 20.136 | |
| 13 Aug 2026 | Time trial 2 · Heat 2 Thursday Night Race · Round 1 | 3/4 | 3 | 19.630 | |
| 13 Aug 2026 | Time trial 1 · Heat 1 Thursday Night Race · Round 1 | 4/4 | 3 | 19.497 | |
| 1 Jan 1 | Finals · B · Heat 1 Thursday Night Race · Round 5 | 1/4 | 4 | 19.507 | |
| 1 Jan 1 | Time trial 3 · Heat 1 Thursday Night Race · Round 5 | 4/4 | 3 | 20.869 | |
| 1 Jan 1 | Time trial 2 · Heat 2 Thursday Night Race · Round 5 | 2/4 | 3 | 19.860 | |
| 1 Jan 1 | Time trial 1 · Heat 2 Thursday Night Race · Round 5 | 4/4 | 0 | — |
Across every club
One pilot, one history| 9 Nov 2026 | Kestrel Cup Final GB Kestrel Valley FPV · Open | 16/16 | 19.720 |
| 5 Nov 2026 | Thursday Night Race · Round 7 GB Kestrel Valley FPV · Open | 11/11 | 21.387 |
| 22 Oct 2026 | Thursday Night Race · Round 6 GB Kestrel Valley FPV · Open | 8/9 | 19.497 |
| 8 Oct 2026 | Thursday Night Race · Round 5 GB Kestrel Valley FPV · Spec | 5/8 | 19.507 |
| 24 Sep 2026 | Thursday Night Race · Round 4 GB Kestrel Valley FPV · Open | 7/12 | 19.498 |
| 24 Sep 2026 | Thursday Night Race · Round 4 GB Kestrel Valley FPV · Spec | 3/8 | 17.937 |
| 10 Sep 2026 | Thursday Night Race · Round 3 GB Kestrel Valley FPV · Open | 6/10 | 19.497 |
| 27 Aug 2026 | Thursday Night Race · Round 2 GB Kestrel Valley FPV · Spec | 6/8 | 18.048 |
| 13 Aug 2026 | Thursday Night Race · Round 1 GB Kestrel Valley FPV · Open | 10/12 | 19.497 |
| 13 Aug 2026 | Thursday Night Race · Round 1 GB Kestrel Valley FPV · Spec | 6/7 | 17.937 |