Trophy cabinet
From published results at every club- PB streak2 race days in a row with a new best lap
Patches
- First raceSat, Aug 8, 2026
- Heats flown38 so far
- Heats flown38 of 50
- Laps flown116 so far
- Laps flown116 of 1000
- Clubs raced1 of 2
- Daily sim run streak0 of 3
7Race days
0Sim days
1Clubs raced at
116Laps flown
race day Daily sim run both
38
Races
1
Wins
30
Podiums
21.969
PB lap
1:07.731
PB 3 laps
57.8/100
Consistency
Rating trend
Personal bests
| Class | Best lap | Best 3 laps |
|---|---|---|
| Micro | 21.969 | 1:07.731 |
| Open | 23.457 | 1:12.538 |
Every race here
38| When | Heat | Pos | Laps | Best lap | |
|---|---|---|---|---|---|
| Oct 31 2026 | Finals · B · Heat 1 Saturday Shootout · Round 7 | 2/3 | 4 | 22.819 | ▶ |
| Oct 31 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 7 | 3/3 | 3 | 22.819 | ▶ |
| Oct 31 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 7 | 3/4 | 3 | 22.276 | ▶ |
| Oct 31 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 7 | 3/4 | 3 | 22.325 | ▶ |
| Oct 31 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 7 | 4/4 | 3 | 24.680 | ▶ |
| Oct 31 2026 | Time trial 2 · Heat 2 Saturday Shootout · Round 7 | 4/4 | 1 | 24.353 | ▶ |
| Oct 31 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 7 | 3/4 | 3 | 25.059 | ▶ |
| Oct 17 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 6 | 3/4 | 3 | 24.332 | |
| Oct 17 2026 | Time trial 2 · Heat 3 Saturday Shootout · Round 6 | 3/3 | 3 | 25.692 | |
| Oct 17 2026 | Time trial 1 · Heat 3 Saturday Shootout · Round 6 | 3/3 | 1 | 25.071 | |
| Oct 3 2026 | Finals · B · Heat 1 Saturday Shootout · Round 5 | 3/3 | 4 | 22.404 | |
| Oct 3 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 5 | 3/3 | 3 | 22.404 | |
| Oct 3 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 5 | 4/4 | 3 | 23.196 | |
| Oct 3 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 5 | 3/3 | 3 | 23.308 | |
| Oct 3 2026 | Finals · B · Heat 1 Saturday Shootout · Round 5 | 3/4 | 5 | 23.457 | |
| Oct 3 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 5 | 3/4 | 3 | 23.694 | |
| Oct 3 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 5 | 4/4 | 3 | 24.172 | |
| Oct 3 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 5 | 3/4 | 3 | 24.748 | |
| Sep 19 2026 | Finals · B · Heat 1 Saturday Shootout · Round 4 | 2/2 | 4 | 22.960 | |
| Sep 19 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 4 | 4/4 | 3 | 22.664 | |
| Sep 19 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 4 | 3/4 | 3 | 22.486 | |
| Sep 19 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 4 | 3/4 | 3 | 22.146 | |
| Sep 19 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 4 | 4/4 | 3 | 24.070 | |
| Sep 19 2026 | Time trial 2 · Heat 2 Saturday Shootout · Round 4 | 3/4 | 3 | 24.213 | |
| Sep 19 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 4 | 4/4 | 3 | 23.627 | |
| Sep 5 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 3 | 3/4 | 3 | 24.309 | |
| Sep 5 2026 | Time trial 2 · Heat 2 Saturday Shootout · Round 3 | 3/4 | 3 | 25.651 | |
| Sep 5 2026 | Time trial 1 · Heat 3 Saturday Shootout · Round 3 | 2/2 | 3 | 25.212 | |
| Aug 22 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 2 | 3/4 | 3 | 24.335 | |
| Aug 22 2026 | Time trial 2 · Heat 3 Saturday Shootout · Round 2 | 1/2 | 3 | 24.052 | |
| Aug 22 2026 | Time trial 1 · Heat 3 Saturday Shootout · Round 2 | 2/2 | 3 | 24.177 | |
| Aug 8 2026 | Finals · B · Heat 1 Saturday Shootout · Round 1 | 2/2 | 4 | 22.364 | |
| Aug 8 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 1 | 2/2 | 3 | 22.832 | |
| Aug 8 2026 | Time trial 2 · Heat 2 Saturday Shootout · Round 1 | 2/2 | 3 | 21.969 | |
| Aug 8 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 1 | 2/2 | 3 | 22.042 | |
| Aug 8 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 1 | 3/4 | 3 | 24.453 | |
| Aug 8 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 1 | 4/4 | 3 | 24.721 | |
| Aug 8 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 1 | 2/4 | 3 | 24.142 |
Across every club
One pilot, one history| Oct 31 2026 | Saturday Shootout · Round 7 US Copperline Drone Racing · Open | 10/10 | 24.353 |
| Oct 31 2026 | Saturday Shootout · Round 7 US Copperline Drone Racing · Micro | 6/7 | 22.276 |
| Oct 17 2026 | Saturday Shootout · Round 6 US Copperline Drone Racing · Open | 11/11 | 24.332 |
| Oct 3 2026 | Saturday Shootout · Round 5 US Copperline Drone Racing · Open | 7/9 | 23.457 |
| Oct 3 2026 | Saturday Shootout · Round 5 US Copperline Drone Racing · Micro | 7/7 | 22.404 |
| Sep 19 2026 | Saturday Shootout · Round 4 US Copperline Drone Racing · Open | 9/9 | 23.627 |
| Sep 19 2026 | Saturday Shootout · Round 4 US Copperline Drone Racing · Micro | 6/6 | 22.146 |
| Sep 5 2026 | Saturday Shootout · Round 3 US Copperline Drone Racing · Open | 10/10 | 24.309 |
| Aug 22 2026 | Saturday Shootout · Round 2 US Copperline Drone Racing · Open | 9/10 | 24.052 |
| Aug 8 2026 | Saturday Shootout · Round 1 US Copperline Drone Racing · Open | 9/9 | 24.142 |
| Aug 8 2026 | Saturday Shootout · Round 1 US Copperline Drone Racing · Micro | 6/6 | 21.969 |