Trophy cabinet
From published results at every club- Bracket championLatest: Saturday Shootout · Round 2 · Micro
- Race-day winsLatest: Saturday Shootout · Round 2 · Copperline Drone Racing
- Podium finishesLatest: Saturday Shootout · Round 7 · P2
- PB streak2 race days in a row with a new best lap
Patches
- First raceSat, Aug 8, 2026
- Heats flown36 so far
- Heats flown36 of 50
- Laps flown108 so far
- Laps flown108 of 1000
- Clubs raced1 of 2
- Daily sim run streak0 of 3
6Race days
0Sim days
1Clubs raced at
108Laps flown
race day Daily sim run both
36
Races
13
Wins
30
Podiums
18.494
PB lap
56.860
PB 3 laps
59.6/100
Consistency
Rating trend
Personal bests
| Class | Best lap | Best 3 laps |
|---|---|---|
| Micro | 18.494 | 56.860 |
| Open | 19.713 | 1:01.705 |
Every race here
36| When | Heat | Pos | Laps | Best lap | |
|---|---|---|---|---|---|
| Oct 31 2026 | Finals · A · Heat 1 Saturday Shootout · Round 7 | 2/4 | 4 | 18.795 | ▶ |
| Oct 31 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 7 | 1/3 | 3 | 18.766 | ▶ |
| Oct 31 2026 | Time trial 2 · Heat 2 Saturday Shootout · Round 7 | 1/3 | 3 | 18.639 | ▶ |
| Oct 31 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 7 | 4/4 | 2 | 20.161 | ▶ |
| Oct 31 2026 | Finals · A · Heat 1 Saturday Shootout · Round 7 | 4/4 | 0 | — | ▶ |
| Oct 31 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 7 | 1/4 | 3 | 20.425 | ▶ |
| Oct 31 2026 | Time trial 2 · Heat 3 Saturday Shootout · Round 7 | 2/2 | 3 | 20.775 | ▶ |
| Oct 31 2026 | Time trial 1 · Heat 3 Saturday Shootout · Round 7 | 1/2 | 3 | 20.394 | ▶ |
| Oct 17 2026 | Finals · B · Heat 1 Saturday Shootout · Round 6 | 1/3 | 4 | 19.095 | |
| Oct 17 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 6 | 3/4 | 3 | 19.299 | |
| Oct 17 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 6 | 4/4 | 3 | 19.391 | |
| Oct 17 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 6 | 1/3 | 3 | 19.785 | |
| Oct 17 2026 | Finals · A · Heat 1 Saturday Shootout · Round 6 | 4/4 | 5 | 20.311 | |
| Oct 17 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 6 | 2/4 | 3 | 20.809 | |
| Oct 17 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 6 | 3/4 | 3 | 20.446 | |
| Oct 17 2026 | Time trial 1 · Heat 3 Saturday Shootout · Round 6 | 1/3 | 3 | 20.754 | |
| Sep 19 2026 | Finals · A · Heat 1 Saturday Shootout · Round 4 | 4/4 | 1 | 19.555 | |
| Sep 19 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 4 | 2/4 | 3 | 19.384 | |
| Sep 19 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 4 | 1/4 | 3 | 18.580 | |
| Sep 19 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 4 | 2/4 | 3 | 18.494 | |
| Sep 5 2026 | Finals · A · Heat 1 Saturday Shootout · Round 3 | 2/4 | 4 | 19.378 | |
| Sep 5 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 3 | 1/3 | 3 | 19.356 | |
| Sep 5 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 3 | 2/4 | 3 | 19.811 | |
| Sep 5 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 3 | 1/4 | 3 | 18.689 | |
| Aug 22 2026 | Finals · A · Heat 1 Saturday Shootout · Round 2 | 1/4 | 4 | 19.132 | |
| Aug 22 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 2 | 2/4 | 3 | 19.267 | |
| Aug 22 2026 | Time trial 2 · Heat 2 Saturday Shootout · Round 2 | 2/2 | 3 | 19.021 | |
| Aug 22 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 2 | 3/4 | 3 | 19.029 | |
| Aug 22 2026 | Finals · A · Heat 1 Saturday Shootout · Round 2 | 4/4 | 3 | 21.480 | |
| Aug 22 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 2 | 1/4 | 3 | 20.525 | |
| Aug 22 2026 | Time trial 2 · Heat 3 Saturday Shootout · Round 2 | 2/2 | 1 | 21.437 | |
| Aug 22 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 2 | 2/4 | 3 | 20.515 | |
| Aug 8 2026 | Finals · B · Heat 1 Saturday Shootout · Round 1 | 2/4 | 5 | 19.713 | |
| Aug 8 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 1 | 2/4 | 3 | 20.469 | |
| Aug 8 2026 | Time trial 2 · Heat 2 Saturday Shootout · Round 1 | 2/4 | 3 | 20.616 | |
| Aug 8 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 1 | 1/4 | 3 | 20.630 |
Across every club
One pilot, one history| Oct 31 2026 | Saturday Shootout · Round 7 US Copperline Drone Racing · Open | 4/10 | 20.394 |
| Oct 31 2026 | Saturday Shootout · Round 7 US Copperline Drone Racing · Micro | 2/7 | 18.639 |
| Oct 17 2026 | Saturday Shootout · Round 6 US Copperline Drone Racing · Open | 4/11 | 20.311 |
| Oct 17 2026 | Saturday Shootout · Round 6 US Copperline Drone Racing · Micro | 5/7 | 19.095 |
| Sep 19 2026 | Saturday Shootout · Round 4 US Copperline Drone Racing · Micro | 4/6 | 18.494 |
| Sep 5 2026 | Saturday Shootout · Round 3 US Copperline Drone Racing · Micro | 2/7 | 18.689 |
| Aug 22 2026 | Saturday Shootout · Round 2 US Copperline Drone Racing · Open | 4/10 | 20.515 |
| Aug 22 2026 | Saturday Shootout · Round 2 US Copperline Drone Racing · Micro | 1/6 | 19.021 |
| Aug 8 2026 | Saturday Shootout · Round 1 US Copperline Drone Racing · Open | 6/9 | 19.713 |