Trophy cabinet
From published results at every club- Bracket championLatest: Saturday Shootout · Round 6 · Open
- Race-day winsLatest: Saturday Shootout · Round 6 · Copperline Drone Racing
- Podium finishesLatest: Saturday Shootout · Round 6 · P2
- Fastest lap of the dayLatest: Saturday Shootout · Round 6 · 16.627
- Club lap records heldMicro · Open
Patches
- First raceSat, Aug 22, 2026
- Heats flown36 so far
- Heats flown36 of 50
- Laps flown119 so far
- Laps flown119 of 1000
- Clubs raced1 of 2
- Daily sim run streak0 of 3
5Race days
0Sim days
1Clubs raced at
119Laps flown
race day Daily sim run both
36
Races
22
Wins
33
Podiums
16.627
PB lap
53.369
PB 3 laps
43.1/100
Consistency
Rating trend
Personal bests
| Class | Best lap | Best 3 laps |
|---|---|---|
| Micro | 16.627 | 53.369 |
| Open | 18.073 | 55.855 |
Every race here
36| When | Heat | Pos | Laps | Best lap | |
|---|---|---|---|---|---|
| Oct 17 2026 | Finals · A · Heat 1 Saturday Shootout · Round 6 | 2/4 | 4 | 19.007 | |
| Oct 17 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 6 | 1/3 | 3 | 16.627 | |
| Oct 17 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 6 | 1/4 | 3 | 16.627 | |
| Oct 17 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 6 | 2/4 | 3 | 18.800 | |
| Oct 17 2026 | Finals · A · Heat 1 Saturday Shootout · Round 6 | 1/4 | 5 | 18.749 | |
| Oct 17 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 6 | 1/4 | 3 | 19.082 | |
| Oct 17 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 6 | 1/4 | 3 | 18.073 | |
| Oct 17 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 6 | 2/4 | 3 | 18.073 | |
| Oct 3 2026 | Finals · A · Heat 1 Saturday Shootout · Round 5 | 1/4 | 5 | 18.318 | |
| Oct 3 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 5 | 1/4 | 3 | 19.262 | |
| Oct 3 2026 | Time trial 2 · Heat 2 Saturday Shootout · Round 5 | 2/4 | 3 | 20.109 | |
| Oct 3 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 5 | 1/4 | 3 | 19.072 | |
| Sep 19 2026 | Finals · A · Heat 1 Saturday Shootout · Round 4 | 1/4 | 4 | 17.526 | |
| Sep 19 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 4 | 1/4 | 3 | 16.627 | |
| Sep 19 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 4 | 2/4 | 3 | 17.249 | |
| Sep 19 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 4 | 2/2 | 3 | 16.627 | |
| Sep 19 2026 | Finals · A · Heat 1 Saturday Shootout · Round 4 | 2/4 | 5 | 19.349 | |
| Sep 19 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 4 | 1/4 | 3 | 18.203 | |
| Sep 19 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 4 | 1/4 | 3 | 19.496 | |
| Sep 19 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 4 | 1/4 | 3 | 18.073 | |
| Sep 5 2026 | Finals · A · Heat 1 Saturday Shootout · Round 3 | 1/4 | 4 | 16.627 | |
| Sep 5 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 3 | 2/4 | 3 | 19.963 | |
| Sep 5 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 3 | 1/4 | 3 | 17.081 | |
| Sep 5 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 3 | 3/4 | 3 | 18.469 | |
| Sep 5 2026 | Finals · A · Heat 1 Saturday Shootout · Round 3 | 3/4 | 5 | 18.955 | |
| Sep 5 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 3 | 1/4 | 3 | 18.777 | |
| Sep 5 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 3 | 4/4 | 3 | 18.073 | |
| Sep 5 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 3 | 4/4 | 0 | — | |
| Aug 22 2026 | Finals · A · Heat 1 Saturday Shootout · Round 2 | 4/4 | 4 | 17.254 | |
| Aug 22 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 2 | 1/4 | 3 | 18.392 | |
| Aug 22 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 2 | 1/4 | 3 | 17.987 | |
| Aug 22 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 2 | 1/2 | 3 | 17.559 | |
| Aug 22 2026 | Finals · A · Heat 1 Saturday Shootout · Round 2 | 3/4 | 5 | 18.240 | |
| Aug 22 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 2 | 1/4 | 3 | 18.073 | |
| Aug 22 2026 | Time trial 2 · Heat 2 Saturday Shootout · Round 2 | 1/4 | 3 | 18.340 | |
| Aug 22 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 2 | 1/4 | 3 | 18.668 |
Across every club
One pilot, one history| Oct 17 2026 | Saturday Shootout · Round 6 US Copperline Drone Racing · Open | 1/11 | 18.073 |
| Oct 17 2026 | Saturday Shootout · Round 6 US Copperline Drone Racing · Micro | 2/7 | 16.627 |
| Oct 3 2026 | Saturday Shootout · Round 5 US Copperline Drone Racing · Open | 1/9 | 18.318 |
| Sep 19 2026 | Saturday Shootout · Round 4 US Copperline Drone Racing · Open | 2/9 | 18.073 |
| Sep 19 2026 | Saturday Shootout · Round 4 US Copperline Drone Racing · Micro | 1/6 | 16.627 |
| Sep 5 2026 | Saturday Shootout · Round 3 US Copperline Drone Racing · Open | 3/10 | 18.073 |
| Sep 5 2026 | Saturday Shootout · Round 3 US Copperline Drone Racing · Micro | 1/7 | 16.627 |
| Aug 22 2026 | Saturday Shootout · Round 2 US Copperline Drone Racing · Open | 3/10 | 18.073 |
| Aug 22 2026 | Saturday Shootout · Round 2 US Copperline Drone Racing · Micro | 4/6 | 17.254 |