Trophy cabinet
From published results at every clubPatches
- First raceSat, Aug 8, 2026
- Heats flown36 so far
- Heats flown36 of 50
- Laps flown107 so far
- Laps flown107 of 1000
- Clubs raced1 of 2
- Daily sim run streak0 of 3
6Race days
0Sim days
1Clubs raced at
107Laps flown
race day Daily sim run both
36
Races
7
Wins
24
Podiums
18.747
PB lap
57.425
PB 3 laps
38.7/100
Consistency
Rating trend
Personal bests
| Class | Best lap | Best 3 laps |
|---|---|---|
| Micro | 18.747 | 57.425 |
| Open | 20.377 | 1:03.991 |
Every race here
36| When | Heat | Pos | Laps | Best lap | |
|---|---|---|---|---|---|
| Oct 31 2026 | Finals · A · Heat 1 Saturday Shootout · Round 7 | 2/4 | 5 | 20.384 | ▶ |
| Oct 31 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 7 | 3/4 | 3 | 21.121 | ▶ |
| Oct 31 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 7 | 2/4 | 3 | 20.428 | ▶ |
| Oct 31 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 7 | 4/4 | 3 | 20.377 | ▶ |
| Oct 17 2026 | Finals · B · Heat 1 Saturday Shootout · Round 6 | 3/3 | 3 | 19.454 | |
| Oct 17 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 6 | 3/3 | 1 | 32.586 | |
| Oct 17 2026 | Time trial 2 · Heat 2 Saturday Shootout · Round 6 | 1/3 | 3 | 19.557 | |
| Oct 17 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 6 | 3/3 | 3 | 19.591 | |
| Oct 17 2026 | Finals · B · Heat 1 Saturday Shootout · Round 6 | 3/4 | 5 | 21.032 | |
| Oct 17 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 6 | 1/4 | 3 | 21.416 | |
| Oct 17 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 6 | 2/4 | 3 | 20.923 | |
| Oct 17 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 6 | 4/4 | 3 | 22.388 | |
| Oct 3 2026 | Finals · A · Heat 1 Saturday Shootout · Round 5 | 4/4 | 4 | 20.020 | |
| Oct 3 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 5 | 4/4 | 3 | 20.954 | |
| Oct 3 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 5 | 3/4 | 3 | 18.747 | |
| Oct 3 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 5 | 2/4 | 3 | 18.877 | |
| Oct 3 2026 | Finals · B · Heat 1 Saturday Shootout · Round 5 | 4/4 | 3 | 20.377 | |
| Oct 3 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 5 | 2/4 | 3 | 20.377 | |
| Oct 3 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 5 | 3/4 | 3 | 21.202 | |
| Oct 3 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 5 | 4/4 | 1 | 20.377 | |
| Sep 19 2026 | Finals · B · Heat 1 Saturday Shootout · Round 4 | 1/2 | 4 | 19.779 | |
| Sep 19 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 4 | 2/2 | 3 | 20.429 | |
| Sep 19 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 4 | 4/4 | 0 | — | |
| Sep 19 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 4 | 4/4 | 3 | 22.228 | |
| Sep 5 2026 | Finals · B · Heat 1 Saturday Shootout · Round 3 | 1/3 | 4 | 18.747 | |
| Sep 5 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 3 | 4/4 | 2 | 20.570 | |
| Sep 5 2026 | Time trial 2 · Heat 2 Saturday Shootout · Round 3 | 2/3 | 3 | 20.302 | |
| Sep 5 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 3 | 2/4 | 3 | 20.660 | |
| Sep 5 2026 | Finals · B · Heat 1 Saturday Shootout · Round 3 | 2/4 | 5 | 21.902 | |
| Sep 5 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 3 | 4/4 | 2 | 21.212 | |
| Sep 5 2026 | Time trial 2 · Heat 3 Saturday Shootout · Round 3 | 1/2 | 3 | 20.888 | |
| Sep 5 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 3 | 2/4 | 3 | 21.115 | |
| Aug 8 2026 | Finals · B · Heat 1 Saturday Shootout · Round 1 | 1/2 | 4 | 18.747 | |
| Aug 8 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 1 | 1/2 | 3 | 20.625 | |
| Aug 8 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 1 | 4/4 | 1 | 21.736 | |
| Aug 8 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 1 | 4/4 | 3 | 21.143 |
Across every club
One pilot, one history| Oct 31 2026 | Saturday Shootout · Round 7 US Copperline Drone Racing · Open | 2/10 | 20.377 |
| Oct 17 2026 | Saturday Shootout · Round 6 US Copperline Drone Racing · Open | 7/11 | 20.923 |
| Oct 17 2026 | Saturday Shootout · Round 6 US Copperline Drone Racing · Micro | 7/7 | 19.454 |
| Oct 3 2026 | Saturday Shootout · Round 5 US Copperline Drone Racing · Open | 8/9 | 20.377 |
| Oct 3 2026 | Saturday Shootout · Round 5 US Copperline Drone Racing · Micro | 4/7 | 18.747 |
| Sep 19 2026 | Saturday Shootout · Round 4 US Copperline Drone Racing · Micro | 5/6 | 19.779 |
| Sep 5 2026 | Saturday Shootout · Round 3 US Copperline Drone Racing · Open | 6/10 | 20.888 |
| Sep 5 2026 | Saturday Shootout · Round 3 US Copperline Drone Racing · Micro | 5/7 | 18.747 |
| Aug 8 2026 | Saturday Shootout · Round 1 US Copperline Drone Racing · Micro | 5/6 | 18.747 |