GB Pilot
Comet
Rating 887
Trophy cabinet
From published results at every clubNo trophies yet. They arrive with the first podium.
Patches
- First raceMon, Jan 1, 1
- Heats flown26 so far
- Heats flown26 of 50
- Laps flown73 of 100
- Clubs raced1 of 2
- Daily sim run streak0 of 3
6Race days
0Sim days
1Clubs raced at
73Laps flown
race day Daily sim run both
Rating trend
Personal bests
Across every club| Class | Best lap | Best 3 laps |
|---|---|---|
| Micro Kestrel Valley FPV | 18.286 | 57.666 |
| Open Kestrel Valley FPV | 21.423 | 1:07.142 |
| Spec Kestrel Valley FPV | 20.370 | 1:04.625 |
Races on video
| 9 Nov 2026 | Finals · Redemption · Heat 8 Kestrel Valley FPV · Kestrel Cup Final | 4 | 23.366 | ▶ Watch |
| 9 Nov 2026 | Finals · Winners · Heat 4 Kestrel Valley FPV · Kestrel Cup Final | 4 | 23.384 | ▶ Watch |
| 9 Nov 2026 | Finals · Redemption · Heat 4 Kestrel Valley FPV · Kestrel Cup Final | 4 | 18.286 | ▶ Watch |
| 9 Nov 2026 | Finals · Winners · Heat 1 Kestrel Valley FPV · Kestrel Cup Final | 4 | 18.328 | ▶ Watch |
| 5 Nov 2026 | Finals · B · Heat 1 Kestrel Valley FPV · Thursday Night Race · Round 7 | 4 | 20.370 | ▶ Watch |
| 5 Nov 2026 | Time trial 3 · Heat 1 Kestrel Valley FPV · Thursday Night Race · Round 7 | 4 | 21.995 | ▶ Watch |
| 5 Nov 2026 | Time trial 2 · Heat 1 Kestrel Valley FPV · Thursday Night Race · Round 7 | 3 | 21.453 | ▶ Watch |
| 5 Nov 2026 | Time trial 1 · Heat 2 Kestrel Valley FPV · Thursday Night Race · Round 7 | 4 | 21.146 | ▶ Watch |
| 5 Nov 2026 | Time trial 3 · Heat 2 Kestrel Valley FPV · Thursday Night Race · Round 7 | 4 | — | ▶ Watch |
| 5 Nov 2026 | Time trial 2 · Heat 2 Kestrel Valley FPV · Thursday Night Race · Round 7 | 3 | 21.423 | ▶ Watch |
| 5 Nov 2026 | Time trial 1 · Heat 3 Kestrel Valley FPV · Thursday Night Race · Round 7 | 3 | 21.423 | ▶ Watch |
Across every club
One pilot, one history| 9 Nov 2026 | Kestrel Cup Final GB Kestrel Valley FPV · Open | 14/16 | 22.137 |
| 9 Nov 2026 | Kestrel Cup Final GB Kestrel Valley FPV · Micro | 8/8 | 18.286 |
| 5 Nov 2026 | Thursday Night Race · Round 7 GB Kestrel Valley FPV · Open | 10/11 | 21.423 |
| 5 Nov 2026 | Thursday Night Race · Round 7 GB Kestrel Valley FPV · Spec | 8/8 | 20.370 |
| 8 Oct 2026 | Thursday Night Race · Round 5 GB Kestrel Valley FPV · Open | 9/9 | 22.965 |
| 24 Sep 2026 | Thursday Night Race · Round 4 GB Kestrel Valley FPV · Open | 10/12 | 21.988 |
| 24 Sep 2026 | Thursday Night Race · Round 4 GB Kestrel Valley FPV · Spec | 6/8 | 20.412 |
| 10 Sep 2026 | Thursday Night Race · Round 3 GB Kestrel Valley FPV · Open | 10/10 | 21.725 |