Trophy cabinet
From published results at every club- PB streak3 race days in a row with a new best lap
Patches
- First raceFri, Aug 7, 2026
- Heats flown51 so far
- Heats flown51 of 100
- Laps flown153 so far
- Laps flown153 of 1000
- Clubs raced1 of 2
- Daily sim run streak0 of 3
7Race days
0Sim days
1Clubs raced at
153Laps flown
race day Daily sim run both
51
Races
5
Wins
36
Podiums
18.531
PB lap
58.695
PB 3 laps
46.4/100
Consistency
Rating trend
Personal bests
| Class | Best lap | Best 3 laps |
|---|---|---|
| Open | 20.142 | 1:03.641 |
| Spec | 18.531 | 58.695 |
Every race here
51| When | Heat | Pos | Laps | Best lap | |
|---|---|---|---|---|---|
| 30 Oct 2026 | Finals · B · Heat 1 Club Night · Round 7 | 2/2 | 4 | 18.790 | ▶ |
| 30 Oct 2026 | Time trial 3 · Heat 1 Club Night · Round 7 | 4/4 | 3 | 18.583 | ▶ |
| 30 Oct 2026 | Time trial 2 · Heat 1 Club Night · Round 7 | 2/4 | 3 | 18.531 | ▶ |
| 30 Oct 2026 | Time trial 1 · Heat 1 Club Night · Round 7 | 3/4 | 3 | 20.020 | ▶ |
| 30 Oct 2026 | Time trial 3 · Heat 2 Club Night · Round 7 | 4/4 | 3 | 21.106 | ▶ |
| 30 Oct 2026 | Time trial 2 · Heat 3 Club Night · Round 7 | 3/3 | 3 | 20.626 | ▶ |
| 30 Oct 2026 | Time trial 1 · Heat 3 Club Night · Round 7 | 1/3 | 3 | 20.852 | ▶ |
| 16 Oct 2026 | Finals · B · Heat 1 Club Night · Round 6 | 2/2 | 4 | 19.400 | |
| 16 Oct 2026 | Time trial 3 · Heat 2 Club Night · Round 6 | 1/2 | 3 | 19.521 | |
| 16 Oct 2026 | Time trial 2 · Heat 1 Club Night · Round 6 | 3/4 | 3 | 19.695 | |
| 16 Oct 2026 | Time trial 1 · Heat 2 Club Night · Round 6 | 2/2 | 3 | 21.391 | |
| 16 Oct 2026 | Finals · B · Heat 1 Club Night · Round 6 | 3/4 | 5 | 21.724 | |
| 16 Oct 2026 | Time trial 3 · Heat 2 Club Night · Round 6 | 3/4 | 3 | 21.447 | |
| 16 Oct 2026 | Time trial 2 · Heat 2 Club Night · Round 6 | 2/4 | 3 | 20.142 | |
| 16 Oct 2026 | Time trial 1 · Heat 2 Club Night · Round 6 | 2/4 | 3 | 20.552 | |
| 2 Oct 2026 | Finals · B · Heat 1 Club Night · Round 5 | 1/2 | 4 | 19.927 | |
| 2 Oct 2026 | Time trial 3 · Heat 1 Club Night · Round 5 | 2/4 | 3 | 19.110 | |
| 2 Oct 2026 | Time trial 2 · Heat 1 Club Night · Round 5 | 3/4 | 3 | 20.515 | |
| 2 Oct 2026 | Time trial 1 · Heat 1 Club Night · Round 5 | 4/4 | 3 | 18.865 | |
| 2 Oct 2026 | Finals · B · Heat 1 Club Night · Round 5 | 4/4 | 5 | 20.991 | |
| 2 Oct 2026 | Time trial 3 · Heat 1 Club Night · Round 5 | 3/4 | 3 | 21.556 | |
| 2 Oct 2026 | Time trial 2 · Heat 2 Club Night · Round 5 | 3/4 | 3 | 20.405 | |
| 2 Oct 2026 | Time trial 1 · Heat 2 Club Night · Round 5 | 3/4 | 2 | 23.244 | |
| 18 Sep 2026 | Finals · B · Heat 1 Club Night · Round 4 | 2/4 | 4 | 18.531 | |
| 18 Sep 2026 | Time trial 3 · Heat 2 Club Night · Round 4 | 3/4 | 3 | 18.624 | |
| 18 Sep 2026 | Time trial 2 · Heat 1 Club Night · Round 4 | 4/4 | 3 | 19.712 | |
| 18 Sep 2026 | Time trial 1 · Heat 1 Club Night · Round 4 | 2/4 | 3 | 19.002 | |
| 18 Sep 2026 | Time trial 3 · Heat 2 Club Night · Round 4 | 4/4 | 0 | — | |
| 18 Sep 2026 | Time trial 2 · Heat 2 Club Night · Round 4 | 2/4 | 3 | 20.151 | |
| 18 Sep 2026 | Time trial 1 · Heat 2 Club Night · Round 4 | 3/4 | 3 | 20.658 | |
| 4 Sep 2026 | Finals · B · Heat 1 Club Night · Round 3 | 2/2 | 4 | 18.603 | |
| 4 Sep 2026 | Time trial 3 · Heat 1 Club Night · Round 3 | 3/4 | 3 | 19.043 | |
| 4 Sep 2026 | Time trial 2 · Heat 1 Club Night · Round 3 | 4/4 | 3 | 20.206 | |
| 4 Sep 2026 | Time trial 1 · Heat 2 Club Night · Round 3 | 2/2 | 3 | 20.340 | |
| 4 Sep 2026 | Time trial 3 · Heat 1 Club Night · Round 3 | 3/4 | 2 | 23.217 | |
| 4 Sep 2026 | Time trial 2 · Heat 1 Club Night · Round 3 | 4/4 | 2 | 21.911 | |
| 4 Sep 2026 | Time trial 1 · Heat 3 Club Night · Round 3 | 1/1 | 3 | 21.562 | |
| 21 Aug 2026 | Finals · B · Heat 1 Club Night · Round 2 | 2/3 | 3 | 20.064 | |
| 21 Aug 2026 | Time trial 3 · Heat 1 Club Night · Round 2 | 4/4 | 3 | 20.303 | |
| 21 Aug 2026 | Time trial 2 · Heat 2 Club Night · Round 2 | 3/3 | 3 | 20.997 | |
| 21 Aug 2026 | Time trial 1 · Heat 1 Club Night · Round 2 | 4/4 | 1 | 19.801 | |
| 21 Aug 2026 | Time trial 3 · Heat 2 Club Night · Round 2 | 4/4 | 3 | 23.256 | |
| 21 Aug 2026 | Time trial 2 · Heat 1 Club Night · Round 2 | 4/4 | 3 | 22.600 | |
| 21 Aug 2026 | Time trial 1 · Heat 3 Club Night · Round 2 | 1/2 | 3 | 21.973 | |
| 7 Aug 2026 | Finals · B · Heat 1 Club Night · Round 1 | 4/4 | 2 | 18.531 | |
| 7 Aug 2026 | Time trial 3 · Heat 1 Club Night · Round 1 | 3/4 | 3 | 20.522 | |
| 7 Aug 2026 | Time trial 2 · Heat 1 Club Night · Round 1 | 3/4 | 3 | 20.723 | |
| 7 Aug 2026 | Time trial 1 · Heat 1 Club Night · Round 1 | 2/4 | 3 | 19.250 | |
| 7 Aug 2026 | Time trial 3 · Heat 2 Club Night · Round 1 | 4/4 | 3 | 22.043 | |
| 7 Aug 2026 | Time trial 2 · Heat 1 Club Night · Round 1 | 3/4 | 3 | 22.143 | |
| 7 Aug 2026 | Time trial 1 · Heat 2 Club Night · Round 1 | 4/4 | 3 | 22.346 |
Across every club
One pilot, one history| 30 Oct 2026 | Club Night · Round 7 NZ Southern Lights FPV · Open | 10/11 | 20.626 |
| 30 Oct 2026 | Club Night · Round 7 NZ Southern Lights FPV · Spec | 6/6 | 18.531 |
| 16 Oct 2026 | Club Night · Round 6 NZ Southern Lights FPV · Open | 7/11 | 20.142 |
| 16 Oct 2026 | Club Night · Round 6 NZ Southern Lights FPV · Spec | 6/6 | 19.400 |
| 2 Oct 2026 | Club Night · Round 5 NZ Southern Lights FPV · Open | 8/11 | 20.405 |
| 2 Oct 2026 | Club Night · Round 5 NZ Southern Lights FPV · Spec | 5/6 | 18.865 |
| 18 Sep 2026 | Club Night · Round 4 NZ Southern Lights FPV · Open | 9/11 | 20.151 |
| 18 Sep 2026 | Club Night · Round 4 NZ Southern Lights FPV · Spec | 6/8 | 18.531 |
| 4 Sep 2026 | Club Night · Round 3 NZ Southern Lights FPV · Open | 9/9 | 21.562 |
| 4 Sep 2026 | Club Night · Round 3 NZ Southern Lights FPV · Spec | 6/6 | 18.603 |
| 21 Aug 2026 | Club Night · Round 2 NZ Southern Lights FPV · Open | 9/10 | 21.973 |
| 21 Aug 2026 | Club Night · Round 2 NZ Southern Lights FPV · Spec | 6/7 | 19.801 |
| 7 Aug 2026 | Club Night · Round 1 NZ Southern Lights FPV · Open | 9/9 | 22.043 |
| 7 Aug 2026 | Club Night · Round 1 NZ Southern Lights FPV · Spec | 8/8 | 18.531 |