Trophy cabinet
From published results at every club- PB streak2 race days in a row with a new best lap
Patches
- First raceSun, Aug 9, 2026
- Heats flown40 so far
- Heats flown40 of 50
- Laps flown112 so far
- Laps flown112 of 1000
- Clubs raced1 of 2
- Daily sim run streak0 of 3
7Race days
0Sim days
1Clubs raced at
112Laps flown
race day Daily sim run both
40
Races
3
Wins
26
Podiums
16.702
PB lap
53.163
PB 3 laps
45.1/100
Consistency
Rating trend
Personal bests
| Class | Best lap | Best 3 laps |
|---|---|---|
| Open | 18.154 | 58.055 |
| Whoop | 16.702 | 53.163 |
Every race here
40| When | Heat | Pos | Laps | Best lap | |
|---|---|---|---|---|---|
| Nov 1 2026 | Finals · B · Heat 1 Carrera de Liga · Round 7 | 3/4 | 5 | 18.660 | ▶ |
| Nov 1 2026 | Time trial 3 · Heat 2 Carrera de Liga · Round 7 | 2/4 | 3 | 18.915 | ▶ |
| Nov 1 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 7 | 3/4 | 3 | 18.243 | ▶ |
| Nov 1 2026 | Time trial 1 · Heat 1 Carrera de Liga · Round 7 | 4/4 | 3 | 19.177 | ▶ |
| Oct 18 2026 | Time trial 3 · Heat 2 Carrera de Liga · Round 6 | 3/4 | 3 | 18.767 | |
| Oct 18 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 6 | 3/4 | 3 | 19.397 | |
| Oct 18 2026 | Time trial 1 · Heat 3 Carrera de Liga · Round 6 | 2/4 | 3 | 18.154 | |
| Oct 4 2026 | Finals · B · Heat 1 Carrera de Liga · Round 5 | 1/2 | 4 | 16.702 | |
| Oct 4 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 5 | 4/4 | 3 | 17.257 | |
| Oct 4 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 5 | 3/4 | 3 | 18.861 | |
| Oct 4 2026 | Time trial 1 · Heat 1 Carrera de Liga · Round 5 | 4/4 | 0 | — | |
| Oct 4 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 5 | 4/4 | 3 | 18.154 | |
| Oct 4 2026 | Time trial 2 · Heat 2 Carrera de Liga · Round 5 | 3/4 | 3 | 19.120 | |
| Oct 4 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 5 | 4/4 | 3 | 19.990 | |
| Sep 20 2026 | Finals · B · Heat 1 Carrera de Liga · Round 4 | 2/3 | 1 | 17.780 | |
| Sep 20 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 4 | 2/4 | 3 | 16.702 | |
| Sep 20 2026 | Time trial 2 · Heat 2 Carrera de Liga · Round 4 | 3/3 | 3 | 17.064 | |
| Sep 20 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 4 | 2/3 | 3 | 17.911 | |
| Sep 20 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 4 | 4/4 | 1 | 20.370 | |
| Sep 20 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 4 | 4/4 | 0 | — | |
| Sep 20 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 4 | 4/4 | 3 | 19.095 | |
| Sep 6 2026 | Finals · B · Heat 1 Carrera de Liga · Round 3 | 2/2 | 4 | 16.702 | |
| Sep 6 2026 | Time trial 3 · Heat 2 Carrera de Liga · Round 3 | 1/2 | 3 | 16.843 | |
| Sep 6 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 3 | 2/4 | 3 | 18.305 | |
| Sep 6 2026 | Time trial 1 · Heat 1 Carrera de Liga · Round 3 | 4/4 | 3 | 17.223 | |
| Sep 6 2026 | Finals · B · Heat 1 Carrera de Liga · Round 3 | 4/4 | 4 | 19.226 | |
| Sep 6 2026 | Time trial 3 · Heat 3 Carrera de Liga · Round 3 | 1/2 | 3 | 18.154 | |
| Sep 6 2026 | Time trial 2 · Heat 3 Carrera de Liga · Round 3 | 2/2 | 3 | 19.115 | |
| Sep 6 2026 | Time trial 1 · Heat 3 Carrera de Liga · Round 3 | 2/2 | 3 | 18.205 | |
| Aug 23 2026 | Finals · B · Heat 1 Carrera de Liga · Round 2 | 4/4 | 5 | 18.289 | |
| Aug 23 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 2 | 2/4 | 3 | 19.307 | |
| Aug 23 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 2 | 3/4 | 3 | 18.199 | |
| Aug 23 2026 | Time trial 1 · Heat 1 Carrera de Liga · Round 2 | 4/4 | 0 | — | |
| Aug 9 2026 | Finals · B · Heat 1 Carrera de Liga · Round 1 | 3/4 | 3 | 16.702 | |
| Aug 9 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 1 | 4/4 | 3 | 17.774 | |
| Aug 9 2026 | Time trial 2 · Heat 2 Carrera de Liga · Round 1 | 3/4 | 3 | 17.301 | |
| Aug 9 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 1 | 4/4 | 3 | 19.057 | |
| Aug 9 2026 | Time trial 3 · Heat 3 Carrera de Liga · Round 1 | 3/3 | 3 | 20.500 | |
| Aug 9 2026 | Time trial 2 · Heat 3 Carrera de Liga · Round 1 | 3/3 | 1 | 21.335 | |
| Aug 9 2026 | Time trial 1 · Heat 1 Carrera de Liga · Round 1 | 3/4 | 3 | 21.876 |
Across every club
One pilot, one history| Nov 1 2026 | Carrera de Liga · Round 7 ES Rotor Norte FPV · Open | 7/10 | 18.243 |
| Oct 18 2026 | Carrera de Liga · Round 6 ES Rotor Norte FPV · Open | 11/12 | 18.154 |
| Oct 4 2026 | Carrera de Liga · Round 5 ES Rotor Norte FPV · Open | 9/9 | 18.154 |
| Oct 4 2026 | Carrera de Liga · Round 5 ES Rotor Norte FPV · Whoop | 5/6 | 16.702 |
| Sep 20 2026 | Carrera de Liga · Round 4 ES Rotor Norte FPV · Open | 12/12 | 19.095 |
| Sep 20 2026 | Carrera de Liga · Round 4 ES Rotor Norte FPV · Whoop | 6/7 | 16.702 |
| Sep 6 2026 | Carrera de Liga · Round 3 ES Rotor Norte FPV · Open | 8/10 | 18.154 |
| Sep 6 2026 | Carrera de Liga · Round 3 ES Rotor Norte FPV · Whoop | 6/6 | 16.702 |
| Aug 23 2026 | Carrera de Liga · Round 2 ES Rotor Norte FPV · Open | 8/11 | 18.199 |
| Aug 9 2026 | Carrera de Liga · Round 1 ES Rotor Norte FPV · Open | 11/11 | 20.500 |
| Aug 9 2026 | Carrera de Liga · Round 1 ES Rotor Norte FPV · Whoop | 7/8 | 16.702 |