Trophy cabinet
From published results at every clubNo trophies yet. They arrive with the first podium.
Patches
- First raceSun, Aug 9, 2026
- Heats flown44 so far
- Heats flown44 of 50
- Laps flown119 so far
- Laps flown119 of 1000
- Clubs raced1 of 2
- Daily sim run streak0 of 3
7Race days
0Sim days
1Clubs raced at
119Laps flown
race day Daily sim run both
44
Races
5
Wins
27
Podiums
16.133
PB lap
51.278
PB 3 laps
46.3/100
Consistency
Rating trend
Personal bests
| Class | Best lap | Best 3 laps |
|---|---|---|
| Open | 18.133 | 55.900 |
| Whoop | 16.133 | 51.278 |
Every race here
44| When | Heat | Pos | Laps | Best lap | |
|---|---|---|---|---|---|
| Nov 1 2026 | Finals · B · Heat 1 Carrera de Liga · Round 7 | 1/2 | 4 | 18.100 | ▶ |
| Nov 1 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 7 | 3/4 | 3 | 17.309 | ▶ |
| Nov 1 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 7 | 3/4 | 3 | 16.133 | ▶ |
| Nov 1 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 7 | 1/2 | 3 | 17.764 | ▶ |
| Nov 1 2026 | Finals · B · Heat 1 Carrera de Liga · Round 7 | 4/4 | 0 | — | ▶ |
| Nov 1 2026 | Time trial 3 · Heat 3 Carrera de Liga · Round 7 | 2/2 | 3 | 19.286 | ▶ |
| Nov 1 2026 | Time trial 2 · Heat 2 Carrera de Liga · Round 7 | 2/4 | 3 | 19.635 | ▶ |
| Nov 1 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 7 | 2/4 | 3 | 18.284 | ▶ |
| Oct 18 2026 | Finals · A · Heat 1 Carrera de Liga · Round 6 | 4/4 | 4 | 18.118 | |
| Oct 18 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 6 | 3/4 | 0 | — | |
| Oct 18 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 6 | 1/4 | 3 | 16.716 | |
| Oct 18 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 6 | 2/2 | 3 | 16.978 | |
| Oct 18 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 6 | 2/4 | 3 | 18.815 | |
| Oct 18 2026 | Time trial 2 · Heat 2 Carrera de Liga · Round 6 | 3/4 | 3 | 18.429 | |
| Oct 18 2026 | Time trial 1 · Heat 3 Carrera de Liga · Round 6 | 3/4 | 3 | 18.746 | |
| Oct 4 2026 | Finals · B · Heat 1 Carrera de Liga · Round 5 | 3/4 | 3 | 18.182 | |
| Oct 4 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 5 | 3/4 | 3 | 18.968 | |
| Oct 4 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 5 | 4/4 | 2 | 20.066 | |
| Oct 4 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 5 | 2/4 | 3 | 19.262 | |
| Sep 20 2026 | Finals · B · Heat 1 Carrera de Liga · Round 4 | 3/3 | 1 | 17.713 | |
| Sep 20 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 4 | 4/4 | 3 | 18.116 | |
| Sep 20 2026 | Time trial 2 · Heat 2 Carrera de Liga · Round 4 | 2/3 | 3 | 18.065 | |
| Sep 20 2026 | Time trial 1 · Heat 1 Carrera de Liga · Round 4 | 4/4 | 3 | 17.657 | |
| Sep 20 2026 | Time trial 3 · Heat 2 Carrera de Liga · Round 4 | 4/4 | 3 | 19.594 | |
| Sep 20 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 4 | 3/4 | 3 | 18.791 | |
| Sep 20 2026 | Time trial 1 · Heat 1 Carrera de Liga · Round 4 | 4/4 | 2 | 20.289 | |
| Sep 6 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 3 | 4/4 | 2 | 19.334 | |
| Sep 6 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 3 | 4/4 | 2 | 18.955 | |
| Sep 6 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 3 | 4/4 | 3 | 18.133 | |
| Aug 23 2026 | Finals · B · Heat 1 Carrera de Liga · Round 2 | 1/2 | 4 | 16.133 | |
| Aug 23 2026 | Time trial 3 · Heat 2 Carrera de Liga · Round 2 | 1/2 | 3 | 16.519 | |
| Aug 23 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 2 | 3/4 | 3 | 17.294 | |
| Aug 23 2026 | Time trial 1 · Heat 1 Carrera de Liga · Round 2 | 4/4 | 3 | 17.717 | |
| Aug 23 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 2 | 4/4 | 1 | 19.662 | |
| Aug 23 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 2 | 4/4 | 3 | 18.917 | |
| Aug 23 2026 | Time trial 1 · Heat 3 Carrera de Liga · Round 2 | 3/3 | 2 | 19.517 | |
| Aug 9 2026 | Finals · B · Heat 1 Carrera de Liga · Round 1 | 4/4 | 0 | — | |
| Aug 9 2026 | Time trial 3 · Heat 2 Carrera de Liga · Round 1 | 4/4 | 3 | 17.648 | |
| Aug 9 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 1 | 4/4 | 3 | 17.258 | |
| Aug 9 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 1 | 2/4 | 3 | 17.454 | |
| Aug 9 2026 | Finals · B · Heat 1 Carrera de Liga · Round 1 | 2/4 | 5 | 18.770 | |
| Aug 9 2026 | Time trial 3 · Heat 2 Carrera de Liga · Round 1 | 3/4 | 3 | 19.784 | |
| Aug 9 2026 | Time trial 2 · Heat 2 Carrera de Liga · Round 1 | 4/4 | 3 | 19.121 | |
| Aug 9 2026 | Time trial 1 · Heat 1 Carrera de Liga · Round 1 | 2/4 | 3 | 18.883 |
Across every club
One pilot, one history| Nov 1 2026 | Carrera de Liga · Round 7 ES Rotor Norte FPV · Open | 8/10 | 18.284 |
| Nov 1 2026 | Carrera de Liga · Round 7 ES Rotor Norte FPV · Whoop | 5/6 | 16.133 |
| Oct 18 2026 | Carrera de Liga · Round 6 ES Rotor Norte FPV · Open | 9/12 | 18.429 |
| Oct 18 2026 | Carrera de Liga · Round 6 ES Rotor Norte FPV · Whoop | 4/6 | 16.716 |
| Oct 4 2026 | Carrera de Liga · Round 5 ES Rotor Norte FPV · Open | 7/9 | 18.182 |
| Sep 20 2026 | Carrera de Liga · Round 4 ES Rotor Norte FPV · Open | 9/12 | 18.791 |
| Sep 20 2026 | Carrera de Liga · Round 4 ES Rotor Norte FPV · Whoop | 7/7 | 17.657 |
| Sep 6 2026 | Carrera de Liga · Round 3 ES Rotor Norte FPV · Open | 10/10 | 18.133 |
| Aug 23 2026 | Carrera de Liga · Round 2 ES Rotor Norte FPV · Open | 9/11 | 18.917 |
| Aug 23 2026 | Carrera de Liga · Round 2 ES Rotor Norte FPV · Whoop | 5/6 | 16.133 |
| Aug 9 2026 | Carrera de Liga · Round 1 ES Rotor Norte FPV · Open | 6/11 | 18.770 |
| Aug 9 2026 | Carrera de Liga · Round 1 ES Rotor Norte FPV · Whoop | 8/8 | 17.258 |