Trophy cabinet
From published results at every clubPatches
- First raceSun, Aug 9, 2026
- Heats flown48 so far
- Heats flown48 of 50
- Laps flown153 so far
- Laps flown153 of 1000
- Clubs raced1 of 2
- Daily sim run streak0 of 3
7Race days
0Sim days
1Clubs raced at
153Laps flown
race day Daily sim run both
48
Races
11
Wins
42
Podiums
15.402
PB lap
50.076
PB 3 laps
47.9/100
Consistency
Rating trend
Personal bests
| Class | Best lap | Best 3 laps |
|---|---|---|
| Open | 16.742 | 52.420 |
| Whoop | 15.402 | 50.076 |
Every race here
48| When | Heat | Pos | Laps | Best lap | |
|---|---|---|---|---|---|
| Nov 1 2026 | Finals · B · Heat 1 Carrera de Liga · Round 7 | 2/2 | 3 | 17.629 | ▶ |
| Nov 1 2026 | Time trial 3 · Heat 2 Carrera de Liga · Round 7 | 2/2 | 3 | 16.260 | ▶ |
| Nov 1 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 7 | 4/4 | 3 | 17.323 | ▶ |
| Nov 1 2026 | Time trial 1 · Heat 1 Carrera de Liga · Round 7 | 3/4 | 3 | 16.203 | ▶ |
| Nov 1 2026 | Finals · B · Heat 1 Carrera de Liga · Round 7 | 2/4 | 5 | 18.140 | ▶ |
| Nov 1 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 7 | 3/4 | 0 | — | ▶ |
| Nov 1 2026 | Time trial 2 · Heat 2 Carrera de Liga · Round 7 | 4/4 | 3 | 20.185 | ▶ |
| Nov 1 2026 | Time trial 1 · Heat 1 Carrera de Liga · Round 7 | 3/4 | 3 | 17.527 | ▶ |
| Oct 18 2026 | Finals · B · Heat 1 Carrera de Liga · Round 6 | 3/4 | 5 | 18.588 | |
| Oct 18 2026 | Time trial 3 · Heat 2 Carrera de Liga · Round 6 | 2/4 | 3 | 16.742 | |
| Oct 18 2026 | Time trial 2 · Heat 2 Carrera de Liga · Round 6 | 2/4 | 3 | 16.742 | |
| Oct 18 2026 | Time trial 1 · Heat 3 Carrera de Liga · Round 6 | 1/4 | 3 | 18.245 | |
| Oct 4 2026 | Finals · A · Heat 1 Carrera de Liga · Round 5 | 4/4 | 4 | 16.736 | |
| Oct 4 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 5 | 2/4 | 3 | 15.402 | |
| Oct 4 2026 | Time trial 2 · Heat 1 Carrera de Liga · Round 5 | 1/4 | 3 | 16.732 | |
| Oct 4 2026 | Time trial 1 · Heat 1 Carrera de Liga · Round 5 | 2/4 | 3 | 16.250 | |
| Oct 4 2026 | Finals · A · Heat 1 Carrera de Liga · Round 5 | 3/4 | 3 | 17.680 | |
| Oct 4 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 5 | 2/4 | 3 | 17.759 | |
| Oct 4 2026 | Time trial 2 · Heat 2 Carrera de Liga · Round 5 | 1/4 | 3 | 17.129 | |
| Oct 4 2026 | Time trial 1 · Heat 1 Carrera de Liga · Round 5 | 3/4 | 3 | 17.547 | |
| Sep 20 2026 | Finals · B · Heat 1 Carrera de Liga · Round 4 | 1/4 | 5 | 16.742 | |
| Sep 20 2026 | Time trial 3 · Heat 3 Carrera de Liga · Round 4 | 2/4 | 3 | 18.053 | |
| Sep 20 2026 | Time trial 2 · Heat 3 Carrera de Liga · Round 4 | 2/4 | 3 | 17.418 | |
| Sep 20 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 4 | 3/4 | 3 | 18.225 | |
| Sep 6 2026 | Finals · A · Heat 1 Carrera de Liga · Round 3 | 3/4 | 4 | 16.175 | |
| Sep 6 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 3 | 3/4 | 3 | 15.812 | |
| Sep 6 2026 | Time trial 2 · Heat 2 Carrera de Liga · Round 3 | 1/2 | 3 | 16.891 | |
| Sep 6 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 3 | 2/2 | 1 | 17.825 | |
| Sep 6 2026 | Finals · B · Heat 1 Carrera de Liga · Round 3 | 1/4 | 5 | 17.356 | |
| Sep 6 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 3 | 2/4 | 3 | 17.307 | |
| Sep 6 2026 | Time trial 2 · Heat 2 Carrera de Liga · Round 3 | 4/4 | 3 | 18.777 | |
| Sep 6 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 3 | 2/4 | 3 | 16.871 | |
| Aug 23 2026 | Finals · A · Heat 1 Carrera de Liga · Round 2 | 3/4 | 4 | 15.697 | |
| Aug 23 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 2 | 4/4 | 1 | 19.390 | |
| Aug 23 2026 | Time trial 2 · Heat 2 Carrera de Liga · Round 2 | 1/2 | 3 | 17.756 | |
| Aug 23 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 2 | 1/2 | 3 | 16.483 | |
| Aug 23 2026 | Finals · B · Heat 1 Carrera de Liga · Round 2 | 2/4 | 5 | 17.082 | |
| Aug 23 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 2 | 1/4 | 3 | 18.031 | |
| Aug 23 2026 | Time trial 2 · Heat 3 Carrera de Liga · Round 2 | 2/3 | 3 | 17.180 | |
| Aug 23 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 2 | 2/4 | 3 | 17.475 | |
| Aug 9 2026 | Finals · A · Heat 1 Carrera de Liga · Round 1 | 4/4 | 4 | 15.402 | |
| Aug 9 2026 | Time trial 3 · Heat 1 Carrera de Liga · Round 1 | 2/4 | 3 | 15.451 | |
| Aug 9 2026 | Time trial 2 · Heat 2 Carrera de Liga · Round 1 | 2/4 | 3 | 16.410 | |
| Aug 9 2026 | Time trial 1 · Heat 2 Carrera de Liga · Round 1 | 1/4 | 3 | 15.402 | |
| Aug 9 2026 | Finals · B · Heat 1 Carrera de Liga · Round 1 | 3/4 | 5 | 18.015 | |
| Aug 9 2026 | Time trial 3 · Heat 2 Carrera de Liga · Round 1 | 2/4 | 3 | 16.942 | |
| Aug 9 2026 | Time trial 2 · Heat 2 Carrera de Liga · Round 1 | 3/4 | 3 | 17.456 | |
| Aug 9 2026 | Time trial 1 · Heat 1 Carrera de Liga · Round 1 | 1/4 | 3 | 16.742 |
Across every club
One pilot, one history| Nov 1 2026 | Carrera de Liga · Round 7 ES Rotor Norte FPV · Open | 6/10 | 17.527 |
| Nov 1 2026 | Carrera de Liga · Round 7 ES Rotor Norte FPV · Whoop | 6/6 | 16.203 |
| Oct 18 2026 | Carrera de Liga · Round 6 ES Rotor Norte FPV · Open | 7/12 | 16.742 |
| Oct 4 2026 | Carrera de Liga · Round 5 ES Rotor Norte FPV · Open | 3/9 | 17.129 |
| Oct 4 2026 | Carrera de Liga · Round 5 ES Rotor Norte FPV · Whoop | 4/6 | 15.402 |
| Sep 20 2026 | Carrera de Liga · Round 4 ES Rotor Norte FPV · Open | 5/12 | 16.742 |
| Sep 6 2026 | Carrera de Liga · Round 3 ES Rotor Norte FPV · Open | 5/10 | 16.871 |
| Sep 6 2026 | Carrera de Liga · Round 3 ES Rotor Norte FPV · Whoop | 3/6 | 15.812 |
| Aug 23 2026 | Carrera de Liga · Round 2 ES Rotor Norte FPV · Open | 6/11 | 17.082 |
| Aug 23 2026 | Carrera de Liga · Round 2 ES Rotor Norte FPV · Whoop | 3/6 | 15.697 |
| Aug 9 2026 | Carrera de Liga · Round 1 ES Rotor Norte FPV · Open | 7/11 | 16.742 |
| Aug 9 2026 | Carrera de Liga · Round 1 ES Rotor Norte FPV · Whoop | 4/8 | 15.402 |