FR Pilot
Julesy
Demo pilot. Chases clean lines and the occasional podium.
Trophy cabinet
From published results at every club- Bracket championLatest: Saturday Shootout · Round 7 · Open
- Race-day winsLatest: Saturday Shootout · Round 7 · Copperline Drone Racing
- Podium finishesLatest: Late Season Shootout · P3
- Fastest lap of the dayLatest: Carrera de Liga · Round 3 · 15.232
- PB streak2 race days in a row with a new best lap
Patches
- First raceSat, Aug 8, 2026
- Heats flown112 so far
- Laps flown357 so far
- Laps flown357 of 1000
- Clubs raced3 so far
- Clubs raced3 of 5
- Daily sim run streak0 of 3
20Race days
0Sim days
3Clubs raced at
357Laps flown
race day Daily sim run both
40
Races
11
Wins
33
Podiums
13.993
PB lap
44.945
PB 3 laps
43.1/100
Consistency
Rating trend
Personal bests
| Class | Best lap | Best 3 laps |
|---|---|---|
| Micro | 13.993 | 44.945 |
| Open | 17.593 | 54.891 |
| Spec | 16.185 | 51.932 |
Every race here
40| When | Heat | Pos | Laps | Best lap | |
|---|---|---|---|---|---|
| 12 Nov 2026 | Time trial 2 · Heat 1 Late Season Shootout | 2/4 | 3 | 17.972 | |
| 12 Nov 2026 | Time trial 1 · Heat 2 Late Season Shootout | 3/4 | 3 | 20.010 | |
| 9 Nov 2026 | Finals · Chase the Ace · Heat 7 Kestrel Cup Final | 3/4 | 3 | 14.553 | ▶ |
| 9 Nov 2026 | Finals · Chase the Ace · Heat 6 Kestrel Cup Final | 3/4 | 3 | 13.993 | ▶ |
| 9 Nov 2026 | Finals · Redemption · Heat 5 Kestrel Cup Final | 2/4 | 3 | 15.601 | ▶ |
| 9 Nov 2026 | Finals · Winners · Heat 3 Kestrel Cup Final | 3/4 | 3 | 15.171 | ▶ |
| 9 Nov 2026 | Finals · Winners · Heat 1 Kestrel Cup Final | 2/4 | 3 | 14.946 | ▶ |
| 9 Nov 2026 | Time trial 1 · Heat 2 Kestrel Cup Final | 4/4 | 3 | 15.168 | |
| 22 Oct 2026 | Finals · A · Heat 1 Thursday Night Race · Round 6 | 4/4 | 5 | 17.693 | |
| 22 Oct 2026 | Time trial 3 · Heat 3 Thursday Night Race · Round 6 | 1/1 | 3 | 19.483 | |
| 22 Oct 2026 | Time trial 2 · Heat 2 Thursday Night Race · Round 6 | 4/4 | 0 | — | |
| 22 Oct 2026 | Time trial 1 · Heat 2 Thursday Night Race · Round 6 | 2/4 | 3 | 19.090 | |
| 24 Sep 2026 | Finals · A · Heat 1 Thursday Night Race · Round 4 | 2/4 | 4 | 17.609 | |
| 24 Sep 2026 | Time trial 3 · Heat 1 Thursday Night Race · Round 4 | 3/4 | 3 | 16.440 | |
| 24 Sep 2026 | Time trial 2 · Heat 1 Thursday Night Race · Round 4 | 1/4 | 3 | 17.517 | |
| 24 Sep 2026 | Time trial 1 · Heat 2 Thursday Night Race · Round 4 | 1/4 | 3 | 17.488 | |
| 24 Sep 2026 | Finals · A · Heat 1 Thursday Night Race · Round 4 | 3/4 | 5 | 17.850 | |
| 24 Sep 2026 | Time trial 3 · Heat 2 Thursday Night Race · Round 4 | 2/4 | 3 | 19.582 | |
| 24 Sep 2026 | Time trial 2 · Heat 2 Thursday Night Race · Round 4 | 1/4 | 3 | 18.170 | |
| 24 Sep 2026 | Time trial 1 · Heat 3 Thursday Night Race · Round 4 | 1/4 | 3 | 19.359 | |
| 10 Sep 2026 | Finals · A · Heat 1 Thursday Night Race · Round 3 | 2/4 | 4 | 16.773 | |
| 10 Sep 2026 | Time trial 3 · Heat 2 Thursday Night Race · Round 3 | 1/3 | 3 | 16.185 | |
| 10 Sep 2026 | Time trial 2 · Heat 1 Thursday Night Race · Round 3 | 1/4 | 3 | 17.476 | |
| 10 Sep 2026 | Time trial 1 · Heat 1 Thursday Night Race · Round 3 | 2/4 | 3 | 16.974 | |
| 10 Sep 2026 | Finals · A · Heat 1 Thursday Night Race · Round 3 | 3/4 | 5 | 18.286 | |
| 10 Sep 2026 | Time trial 3 · Heat 1 Thursday Night Race · Round 3 | 3/4 | 3 | 19.112 | |
| 10 Sep 2026 | Time trial 2 · Heat 3 Thursday Night Race · Round 3 | 2/2 | 3 | 17.680 | |
| 10 Sep 2026 | Time trial 1 · Heat 1 Thursday Night Race · Round 3 | 3/4 | 3 | 20.228 | |
| 27 Aug 2026 | Finals · B · Heat 1 Thursday Night Race · Round 2 | 4/4 | 1 | 17.875 | |
| 27 Aug 2026 | Time trial 3 · Heat 1 Thursday Night Race · Round 2 | 4/4 | 3 | 17.016 | |
| 27 Aug 2026 | Time trial 2 · Heat 2 Thursday Night Race · Round 2 | 3/4 | 2 | 16.925 | |
| 27 Aug 2026 | Time trial 1 · Heat 2 Thursday Night Race · Round 2 | 4/4 | 3 | 18.744 | |
| 27 Aug 2026 | Finals · B · Heat 1 Thursday Night Race · Round 2 | 1/4 | 5 | 18.842 | |
| 27 Aug 2026 | Time trial 3 · Heat 1 Thursday Night Race · Round 2 | 1/4 | 3 | 19.577 | |
| 27 Aug 2026 | Time trial 2 · Heat 3 Thursday Night Race · Round 2 | 2/4 | 3 | 17.593 | |
| 27 Aug 2026 | Time trial 1 · Heat 1 Thursday Night Race · Round 2 | 1/4 | 3 | 18.391 | |
| 13 Aug 2026 | Finals · B · Heat 1 Thursday Night Race · Round 1 | 4/4 | 0 | — | |
| 13 Aug 2026 | Time trial 3 · Heat 2 Thursday Night Race · Round 1 | 1/4 | 3 | 19.426 | |
| 13 Aug 2026 | Time trial 2 · Heat 2 Thursday Night Race · Round 1 | 2/4 | 3 | 18.458 | |
| 13 Aug 2026 | Time trial 1 · Heat 2 Thursday Night Race · Round 1 | 2/4 | 3 | 18.413 |
Across every club
One pilot, one history| 12 Nov 2026 | Late Season Shootout GB Kestrel Valley FPV · Open | 3/12 | 17.972 |
| 9 Nov 2026 | Kestrel Cup Final GB Kestrel Valley FPV · Micro | 4/8 | 13.993 |
| 1 Nov 2026 | Carrera de Liga · Round 7 ES Rotor Norte FPV · Open | 2/10 | 16.673 |
| 1 Nov 2026 | Carrera de Liga · Round 7 ES Rotor Norte FPV · Whoop | 3/6 | 15.289 |
| 31 Oct 2026 | Saturday Shootout · Round 7 US Copperline Drone Racing · Open | 1/10 | 19.562 |
| 22 Oct 2026 | Thursday Night Race · Round 6 GB Kestrel Valley FPV · Open | 4/9 | 17.693 |
| 18 Oct 2026 | Carrera de Liga · Round 6 ES Rotor Norte FPV · Open | 3/12 | 16.722 |
| 17 Oct 2026 | Saturday Shootout · Round 6 US Copperline Drone Racing · Open | 3/11 | 18.914 |
| 17 Oct 2026 | Saturday Shootout · Round 6 US Copperline Drone Racing · Micro | 3/7 | 18.585 |
| 4 Oct 2026 | Carrera de Liga · Round 5 ES Rotor Norte FPV · Whoop | 2/6 | 14.998 |
| 3 Oct 2026 | Saturday Shootout · Round 5 US Copperline Drone Racing · Micro | 3/7 | 17.592 |
| 24 Sep 2026 | Thursday Night Race · Round 4 GB Kestrel Valley FPV · Open | 3/12 | 17.850 |
| 24 Sep 2026 | Thursday Night Race · Round 4 GB Kestrel Valley FPV · Spec | 2/8 | 16.440 |
| 20 Sep 2026 | Carrera de Liga · Round 4 ES Rotor Norte FPV · Open | 1/12 | 15.801 |
| 20 Sep 2026 | Carrera de Liga · Round 4 ES Rotor Norte FPV · Whoop | 3/7 | 15.333 |
| 19 Sep 2026 | Saturday Shootout · Round 4 US Copperline Drone Racing · Micro | 3/6 | 18.093 |
| 10 Sep 2026 | Thursday Night Race · Round 3 GB Kestrel Valley FPV · Open | 3/10 | 17.680 |
| 10 Sep 2026 | Thursday Night Race · Round 3 GB Kestrel Valley FPV · Spec | 2/7 | 16.185 |
| 6 Sep 2026 | Carrera de Liga · Round 3 ES Rotor Norte FPV · Whoop | 1/6 | 15.232 |
| 27 Aug 2026 | Thursday Night Race · Round 2 GB Kestrel Valley FPV · Open | 5/12 | 17.593 |
| 27 Aug 2026 | Thursday Night Race · Round 2 GB Kestrel Valley FPV · Spec | 8/8 | 16.925 |
| 23 Aug 2026 | Carrera de Liga · Round 2 ES Rotor Norte FPV · Open | 3/11 | 15.771 |
| 22 Aug 2026 | Saturday Shootout · Round 2 US Copperline Drone Racing · Open | 2/10 | 19.597 |
| 22 Aug 2026 | Saturday Shootout · Round 2 US Copperline Drone Racing · Micro | 3/6 | 18.986 |
| 13 Aug 2026 | Thursday Night Race · Round 1 GB Kestrel Valley FPV · Open | 8/12 | 18.413 |
| 9 Aug 2026 | Carrera de Liga · Round 1 ES Rotor Norte FPV · Open | 3/11 | 15.771 |
| 8 Aug 2026 | Saturday Shootout · Round 1 US Copperline Drone Racing · Open | 2/9 | 18.914 |
| 8 Aug 2026 | Saturday Shootout · Round 1 US Copperline Drone Racing · Micro | 3/6 | 18.138 |