Trophy cabinet
From published results at every clubPatches
- First raceSat, Aug 8, 2026
- Heats flown40 so far
- Heats flown40 of 50
- Laps flown128 so far
- Laps flown128 of 1000
- Clubs raced1 of 2
- Daily sim run streak0 of 3
6Race days
0Sim days
1Clubs raced at
128Laps flown
race day Daily sim run both
40
Races
10
Wins
35
Podiums
17.925
PB lap
56.289
PB 3 laps
55.8/100
Consistency
Rating trend
Personal bests
| Class | Best lap | Best 3 laps |
|---|---|---|
| Micro | 17.925 | 56.289 |
| Open | 20.183 | 1:02.453 |
Every race here
40| When | Heat | Pos | Laps | Best lap | |
|---|---|---|---|---|---|
| Oct 31 2026 | Finals · A · Heat 1 Saturday Shootout · Round 7 | 3/4 | 4 | 19.019 | ▶ |
| Oct 31 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 7 | 4/4 | 0 | — | ▶ |
| Oct 31 2026 | Time trial 2 · Heat 2 Saturday Shootout · Round 7 | 2/3 | 3 | 19.069 | ▶ |
| Oct 31 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 7 | 2/4 | 3 | 19.574 | ▶ |
| Oct 31 2026 | Finals · A · Heat 1 Saturday Shootout · Round 7 | 3/4 | 5 | 20.687 | ▶ |
| Oct 31 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 7 | 2/4 | 3 | 21.274 | ▶ |
| Oct 31 2026 | Time trial 2 · Heat 3 Saturday Shootout · Round 7 | 1/2 | 3 | 20.623 | ▶ |
| Oct 31 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 7 | 1/4 | 3 | 20.309 | ▶ |
| Oct 17 2026 | Finals · A · Heat 1 Saturday Shootout · Round 6 | 4/4 | 2 | 19.437 | |
| Oct 17 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 6 | 2/4 | 3 | 19.248 | |
| Oct 17 2026 | Time trial 2 · Heat 2 Saturday Shootout · Round 6 | 2/3 | 3 | 19.169 | |
| Oct 17 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 6 | 3/4 | 3 | 19.020 | |
| Oct 17 2026 | Finals · B · Heat 1 Saturday Shootout · Round 6 | 1/4 | 5 | 20.699 | |
| Oct 17 2026 | Time trial 3 · Heat 3 Saturday Shootout · Round 6 | 2/3 | 3 | 20.485 | |
| Oct 17 2026 | Time trial 2 · Heat 2 Saturday Shootout · Round 6 | 3/4 | 3 | 21.189 | |
| Oct 17 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 6 | 1/4 | 3 | 20.493 | |
| Oct 3 2026 | Finals · A · Heat 1 Saturday Shootout · Round 5 | 2/4 | 4 | 19.354 | |
| Oct 3 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 5 | 1/3 | 3 | 18.926 | |
| Oct 3 2026 | Time trial 2 · Heat 2 Saturday Shootout · Round 5 | 1/3 | 3 | 18.816 | |
| Oct 3 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 5 | 1/4 | 3 | 19.212 | |
| Oct 3 2026 | Finals · A · Heat 1 Saturday Shootout · Round 5 | 2/4 | 5 | 20.732 | |
| Oct 3 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 5 | 3/4 | 3 | 20.414 | |
| Oct 3 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 5 | 2/4 | 3 | 21.471 | |
| Oct 3 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 5 | 2/4 | 3 | 20.961 | |
| Sep 19 2026 | Finals · A · Heat 1 Saturday Shootout · Round 4 | 4/4 | 5 | 20.307 | |
| Sep 19 2026 | Time trial 3 · Heat 3 Saturday Shootout · Round 4 | 1/1 | 3 | 21.645 | |
| Sep 19 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 4 | 2/4 | 3 | 20.650 | |
| Sep 19 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 4 | 2/4 | 3 | 20.931 | |
| Sep 5 2026 | Finals · B · Heat 1 Saturday Shootout · Round 3 | 4/4 | 3 | 21.068 | |
| Sep 5 2026 | Time trial 3 · Heat 2 Saturday Shootout · Round 3 | 2/4 | 3 | 20.837 | |
| Sep 5 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 3 | 2/4 | 3 | 20.183 | |
| Sep 5 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 3 | 4/4 | 2 | 21.230 | |
| Aug 8 2026 | Finals · A · Heat 1 Saturday Shootout · Round 1 | 2/4 | 4 | 19.039 | |
| Aug 8 2026 | Time trial 3 · Heat 1 Saturday Shootout · Round 1 | 3/4 | 3 | 18.900 | |
| Aug 8 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 1 | 2/4 | 3 | 17.925 | |
| Aug 8 2026 | Time trial 1 · Heat 1 Saturday Shootout · Round 1 | 2/4 | 3 | 18.766 | |
| Aug 8 2026 | Finals · B · Heat 1 Saturday Shootout · Round 1 | 1/4 | 5 | 20.620 | |
| Aug 8 2026 | Time trial 3 · Heat 3 Saturday Shootout · Round 1 | 1/1 | 3 | 20.828 | |
| Aug 8 2026 | Time trial 2 · Heat 1 Saturday Shootout · Round 1 | 3/4 | 3 | 21.394 | |
| Aug 8 2026 | Time trial 1 · Heat 2 Saturday Shootout · Round 1 | 2/4 | 3 | 21.362 |
Across every club
One pilot, one history| Oct 31 2026 | Saturday Shootout · Round 7 US Copperline Drone Racing · Open | 3/10 | 20.309 |
| Oct 31 2026 | Saturday Shootout · Round 7 US Copperline Drone Racing · Micro | 3/7 | 19.019 |
| Oct 17 2026 | Saturday Shootout · Round 6 US Copperline Drone Racing · Open | 5/11 | 20.485 |
| Oct 17 2026 | Saturday Shootout · Round 6 US Copperline Drone Racing · Micro | 4/7 | 19.020 |
| Oct 3 2026 | Saturday Shootout · Round 5 US Copperline Drone Racing · Open | 2/9 | 20.414 |
| Oct 3 2026 | Saturday Shootout · Round 5 US Copperline Drone Racing · Micro | 2/7 | 18.816 |
| Sep 19 2026 | Saturday Shootout · Round 4 US Copperline Drone Racing · Open | 4/9 | 20.307 |
| Sep 5 2026 | Saturday Shootout · Round 3 US Copperline Drone Racing · Open | 8/10 | 20.183 |
| Aug 8 2026 | Saturday Shootout · Round 1 US Copperline Drone Racing · Open | 5/9 | 20.620 |
| Aug 8 2026 | Saturday Shootout · Round 1 US Copperline Drone Racing · Micro | 2/6 | 17.925 |